Orlando |
||||||||
|
|
|
Connector Part Information
| Terminal Part Information
|
Pin | Size | Colour | Circuit | Function | Option |
---|---|---|---|---|---|
1 | 0.75 | RD/WH | 140 | Battery Positive Voltage | - |
2 | 1.0 | BK | 250 | Ground | -- |
3 | 0.5 | WH/GY | 1786 | Transmission Park/Neutral Signal (1) | - |
4 | 0.5 | BN | 2501 | High Speed GMLAN Serial Data (-) (1) | — |
5 | 0.5 | D-BU | 2500 | High Speed GMLAN Serial Data (+) (1) | - |
6 | 0.5 | D-BU | 2500 | High Speed GMLAN Serial Data (+) (1) | - |
7 | 0.5 | D-BU | 2500 | High Speed GMLAN Serial Data (+) (1) | - |
8 | 0.5 | WH | 2501 | High Speed GMLAN Serial Data (-) (1) | - |
9-11 | -- | -- | -- | Not Used | -- |
12 | 0.75 | VT/BK | 3 | Run/Crank Ignition 1 Voltage | - |
13 | 0.5 | VT/YE | 5985 | Accessory Wakeup Serial Data | - |
14 | 0.5 | WH | 2501 | High Speed GMLAN Serial Data (-) (1) | - |
© Copyright Chevrolet. All rights reserved |