Orlando |
||||||||
|
|
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Size | Colour | Circuit | Option | Function | Pin | Size | Colour | Circuit | Option |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | YE | 5358 | — | Cooling Fan Motor Control (3) | 1 | 4 | YE | 5358 | — |
2 | 2.5 | GY | 532 | FI | Cooling Fan Motor Control (2) | 2 | 2.5 | GY | 532 | — |
3 | 2.5 | WH/D-BU | 409 | FI, 2H0 | Cooling Fan Motor Control (1) | 3 | 2.5 | WH/D-BU | 409 | FI, 2H0 |
4.0 | WH/BK | 2366 | LNP | Cooling Fan Control Relay Speed Signal | 4.0 | WH/BK | 2366 | LNP | ||
4 | — | — | — | — | Not Used | 4 | — | — | — | — |
© Copyright Chevrolet. All rights reserved |