Orlando |
||||||||
|
|
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Size | Colour | Circuit | Option | Function | Pin | Size | Colour | Circuit | Option |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0.5 | D-GN | 380 | — | A/C Refrigerant Pressure Sensor Signal | 1 | 0.5 | D-GN | 380 | — |
2 | 0.5 | BN/RD | 2700 | — | A/C Pressure Sensor 5V Reference | 2 | 0.5 | BN/RD | 2700 | — |
3 | 0.5 | BK/BN | 5514 | — | A/C Refrigerant Pressure Sensor Low Reference | 3 | 0.5 | BK/BN | 5514 | — |
4 | 0.5 | D-GN/VT | 2032 | 2H0 | Coolant Temperature Sensor Signal | 4 | 0.5 | D-GN/VT | 2032 | 2H0 |
5 | 0.5 | BK/D-BU | 6813 | 2H0 | Coolant Temperature Sensor #2 Low Reference | 5 | 0.5 | BK/D-BU | 6813 | 2H0 |
© Copyright Chevrolet. All rights reserved |