Orlando |
||||||||
|
|
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Size | Colour | Circuit | Option | Function | Pin | Size | Colour | Circuit | Option |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0.5 | GY/RD | 6109 | MSA or MYJ | Clutch Apply Sensor Voltage Reference | 1 | 0.5 | GY/RD | 6109 | MSA or MYJ |
2 | 0.5 | BK/GY | 6110 | MSA or MYJ | Clutch Apply Sensor Low Reference | 2 | 0.5 | BK/GY | 6110 | MSA or MYJ |
3 | 0.5 | YE | 6111 | MSA or MYJ | Clutch Apply Sensor Signal | 3 | 0.5 | YE | 6111 | MSA or MYJ |
4 | 0.5 | RD/D-BU | 840 | - | Battery Positive Voltage | 4 | 0.5 | RD/D-BU | 840 | - |
5-6 | -- | -- | -- | -- | Not Used | 5-6 | -- | -- | -- | -- |
7 | 1.0 | VT | 801 | - | Retained Accessory Power Fuse Supply Voltage | 7 | 1.0 | VT | 801 | -- |
8 | -- | -- | -- | -- | Not Used | 8 | -- | -- | -- | -- |
9 | 0.5 | D-GN/BN | 2087 | - | Combined Vehicle Inertial Sensor Supply Voltage | 9 | 0.5 | D-GN/BN | 2087 | -- |
10 | 0.5 | VT/WH | 239 | - | Run/Crank Ignition 1 Voltage | 10 | 0.5 | VT/WH | 239 | -- |
11 | 0.5 | BN/WH | 419 | - | Check Engine Indicator Control | 11 | 0.5 | BN/WH | 419 | - |
12 | 0.5 | D-BU/GY | 636 | - | Outside Ambient Air Temperature Sensor Signal | 12 | 0.5 | D-BU/GY | 636 | -- |
13 | 0.5 | BK/D-BU | 61 | -- | Outside Ambient Temperature Sensor Low Reference | 13 | 0.5 | BK/D-BU | 61 | -- |
14 | 0.5 | YE/WH | 1161 | - | Accelerator Pedal Position Signal (1) | 14 | 0.5 | YE/WH | 1161 | - |
15 | 0.5 | D-GN/WH | 1162 | - | Accelerator Pedal Position Signal (2) | 15 | 0.5 | D-GN/WH | 1162 | - |
16 | 0.5 | WH/RD | 1164 | - | Accelerator Pedal Position 5 Volt Reference (1) | 16 | 0.5 | WH/RD | 1164 | - |
17 | -- | -- | -- | -- | Not Used | 17 | -- | -- | -- | -- |
18 | 2.5 | BK | 1850 | -- | Ground | 18 | 2.5 | BK | 1850 | - |
19-20 | -- | -- | -- | -- | Not Used | 19-20 | -- | -- | -- | -- |
21 | 0.5 | BK/D-BU | 1271 | - | Accelerator Pedal Position Low Reference (1) | 21 | 0.5 | BK/D-BU | 1271 | - |
22 | 0.5 | BK/VT | 1272 | - | Accelerator Pedal Position Low Reference (2) | 22 | 0.5 | BK/VT | 1272 | - |
23 | 0.5 | BN/RD | 1274 | - | Accelerator Pedal Position 5 Volt Reference (2) | 23 | 0.5 | BN/RD | 1274 | - |
24 | 0.5 | BN/VT | 193 | - | Rear Demist Relay Control | 24 | 0.5 | BN/VT | 193 | - |
25 | 0.5 | VT/WH | 5203 | - | Air Quality Sensor Signal | 25 | 0.5 | VT/WH | 5203 | -- |
26 | 0.5 | BN/D-BU | 118 | - | Left Front Speaker Signal (-) (1) | 26 | 0.5 | BN/D-BU | 118 | -- |
27 | 0.5 | D-BU | 201 | - | Left Front Speaker Signal (+) (1) | 27 | 0.5 | D-BU | 201 | - |
28 | 0.5 | GY | 1903 | - | AAS Wheel Speed Sensor Signal Left Front | 28 | 0.5 | GY | 1903 | -- |
29 | 0.75 | D-GN/BK | 116 | - | Left Rear Speaker Signal (-) (1) | 29 | 0.75 | D-GN/BK | 116 | - |
30 | 0.75 | D-GN | 199 | - | Left Rear Speaker (+) | 30 | 0.75 | D-GN | 199 | - |
31 | 0.5 | BN/YE | 189 | - | Headlamp Levelling Motor Supply Voltage | 31 | 0.5 | BN/YE | 189 | -- |
32 | 0.5 | RD/D-GN | 3140 | - | Battery Positive Voltage | 32 | 0.5 | RD/D-GN | 3140 | -- |
33 | 0.5 | VT/D-GN | 3039 | - | Run/Crank Ignition 1 Voltage | 33 | 0.5 | VT/D-GN | 3039 | -- |
34 | 0.5 | VT/BK | 3 | -- | Ignition Voltage | 34 | 0.5 | VT/BK | 40 | -- |
0.5 | RD/BN | 202 | MH7/MH8 | Battery Positive Voltage | 0.5 | RD/BN | 202 | MH7/MH8 | ||
35 | 0.5 | D-GN/BK | 5103 | - | Technology Identification | 35 | 0.5 | D-GN/BK | 5103 | - |
36 | 0.5 | YE | 7546 | - | Logistics Relay Control | 36 | 0.5 | YE | 7546 | - |
37 | 0.5 | D-GN/GY | 6135 | - | Linear Interconnect Network Bus 4 | 37 | 0.5 | D-GN/GY | 6135 | -- |
38 | 0.5 | VT/WH | 239 | - | Run/Crank Ignition 1 Voltage | 38 | 0.5 | VT/WH | 239 | -- |
39 | 0.5 | VT/BK | 7553 | MH7/MH8 | Park Lock Solenoid Control | 39 | 0.5 | VT/BK | 7553 | MH7/MH8 |
40 | 0.5 | YE | 5704 | - | Endgate Latch Relay Coil Control | 40 | 0.5 | YE | 5704 | -- |
41 | 0.5 | RD/WH | 940 | - | Battery Positive Voltage | 41 | 0.5 | RD/WH | 940 | - |
42 | 0.5 | YE | 940 | - | Battery Positive Voltage | 42 | 0.5 | YE | 940 | - |
43 | 0.5 | D-GN/BN | 5706 | - | Endgate Latch Relay Supply Voltage | 43 | 0.5 | D-GN/BN | 5706 | - |
44 | 0.5 | D-BU/YE | 6795 | - | Lift Glass/Boot Motor release Control 2 | 44 | 0.5 | D-BU/YE | 6795 | - |
45 | 0.5 | WH/VT | 5905 | - | Key Capture/Column Lock Shift Position Signal | 45 | 0.5 | WH/VT | 5905 | - |
46-58 | -- | -- | -- | -- | Not Used | 46-58 | -- | -- | -- | -- |
59 | 0.5 | D-BU/YE | 6105 | - | High Speed GMLAN Serial Data (+) (2) | 59 | 0.5 | D-BU/YE | 6105 | - |
60 | 0.5 | WH | 6106 | - | High Speed GMLAN Serial Data (-) (2) | 60 | 0.5 | WH | 6106 | - |
61 | 0.5 | D-BU/YE | 6105 | - | High Speed GMLAN Serial Data (+) (2) | 61 | 0.5 | D-BU/YE | 6105 | - |
62 | 0.5 | WH | 6106 | - | High Speed GMLAN Serial Data (-) (2) | 62 | 0.5 | WH | 6106 | - |
63-64 | -- | -- | -- | -- | Not Used | 63-64 | -- | -- | -- | -- |
65 | 0.5 | D-BU | 2500 | - | High Speed GMLAN Serial Data (+) (1) | 65 | 0.5 | D-BU | 2500 | - |
66 | 0.5 | WH | 2501 | - | High Speed GMLAN Serial Data (-) (1) | 66 | 0.5 | WH | 2501 | - |
67 | 1.0 | RD/YE | 5040 | - | Battery Positive Voltage | 67 | 1.0 | RD/YE | 5040 | - |
68 | 1.0 | RD/D-GN | 5140 | - | Battery Positive Voltage | 68 | 1.0 | RD/D-GN | 5140 | - |
© Copyright Chevrolet. All rights reserved |