Orlando |
||||||||
|
|
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1-10 | — | — | Not Used |
11 | 1 BN/GY | 29 | Horn Control |
12 | — | — | Not Used |
13 | 1.5 WH | 311 | Right Headlamp High Beam Control |
14 | 1.5 WH | 711 | Left Headlight High Beam Control |
15-19 | — | — | Not Used |
20 | 0.5 WH/D-BU | 999 | (2H0) |
21 | 0.5 VT/D-GN | 839 | Run/Crank Ignition 1 Voltage (D) |
30 | 1 GY/VT | 228 | Windscreen Washer Pump Control |
31 | 0.75 VT/BN | 34 | Front Fog Lamp Control |
34 | 4 BN/YE | 473 | High Speed Cooling Fan Relay Control (LNP) |
2.5 WH/BK | 2366 | Cooling Fan Control Relay Speed Signal (2H0) | |
35-42 | — | — | Not Used |
43 | 2.5 WH/BK | 2366 | Cooling Fan Control Relay Speed Signal (FI) |
44-45 | — | — | Not Used |
46 | 4 GY | 532 | Cooling Fan Motor Control (2) (LNP) |
2.5 GY | 532 | Cooling Fan Motor Control (2) (2H0) | |
47 | 2.5 WH/D-BU | 409 | Cooling Fan Motor Control (1) (FI) |
48-49 | — | — | Not Used |
50 | 4 YE | 5358 | Cooling Fan Motor Control (3) |
51-52 | — | — | Not Used |
53 | 0.5 BN/RD | 2700 | A/C Pressure Sensor 5 Volt Reference |
54 | 0.5 BK/D-BU | 6813 | Coolant Temperature Sensor 2 Low Reference (2H0) |
0.5 BK/D-BU | 1042 | Battery Positive Voltage (LNP) | |
55 | 0.5 BK/BN | 5514 | A/C Refrigerant Pressure Sensor Low Reference (2H0) |
56 | 0.5 D-GN/VT | 2032 | Coolant Temperature Sensor Signal (2H0) |
57 | 0.5 D-GN | 380 | A/C Refrigerant Pressure Sensor Signal |
58-63 | — | — | Not Used |
65 | 0.5 GY | 830 | Wheel Speed Sensor Signal Left Front |
65 | 0.5 VT/D-GN | 1339 | Run/Crank Ignition 1 Voltage |
66 | 0.5 WH/D-BU | 999 | (2H0) |
67 | 0.5 D-GN | 7625 | Cooling Fan Motor Supply Voltage (4) (2H0) |
68 | 0.5 D-GN | 7625 | Cooling Fan Motor Supply Voltage (4) |
69-70 | — | — | Not Used |
71 | 2.5 BK | 1150 | Ground |
72 | 2.5 WH | 92 | Windscreen Wiper Motor High Speed Control |
73 | 2.5 YE/BN | 95 | Windscreen Wiper Motor Low Speed Control |
74 | 2.5 BK | 1350 | Ground |
75-80 | — | — | Not Used |
81 | 0.5 VT/BK | 739 | Run/Crank Ignition 1 Voltage (TR6) |
82 | 0.5 VT/BK | 339 | Run/Crank Ignition 1 Voltage (TR6) |
© Copyright Chevrolet. All rights reserved |