Orlando |
||||||||
|
|
Connector Part Information
|
Terminal Part Information
|
Pin | Size | Colour | Circuit | Function | Option |
---|---|---|---|---|---|
1-5 | -- | -- | -- | Not Used | -- |
6 | 0.5 | D-GN | 380 | A/C Refrigerant Pressure Sensor Signal | - |
7-8 | -- | -- | -- | Not Used | -- |
9 | 0.5 | D-BU | 890 | Fuel Tank Pressure Sensor Signal | - |
10 | 0.5 | YE/RD | 2709 | 5-Volt Reference 1 | - |
11-13 | -- | -- | -- | Not Used | -- |
14 | 0.5 | WH/RD | 1164 | 5-Volt Reference 4 | -- |
15 | 0.5 | YE/WH | 1161 | Accelerator Pedal Position Signal (1) | - |
16-20 | -- | -- | -- | Not Used | -- |
21 | 0.5 | BN/RD | 2700 | 5-Volt Reference 1 | - |
22 | 0.5 | BK/BN | 5514 | Low Reference | - |
23-24 | -- | -- | -- | Not Used | -- |
25 | 0.5 | D-BU/VT | 1589 | Primary Fuel Level Sensor Signal | - |
26 | 0.5 | BK/D-GN | 6281 | Low Reference | - |
27-29 | -- | -- | -- | Not Used | -- |
30 | 0.5 | BK/D-BU | 1271 | Low Reference | - |
31 | -- | -- | -- | Not Used | -- |
32 | 0.5 | WH/GY | 459 | A/C Compressor Clutch Relay Control | -- |
33 | 0.5 | BN/RD | 1274 | 5-Volt Reference 3 | - |
34 | 0.5 | D-GN/WH | 1162 | Accelerator Pedal Position Signal (2) | - |
35-38 | -- | -- | -- | Not Used | -- |
39 | 0.5 | TN/BK | 2500 | High Speed GMLAN Serial Data (+) (1) | - |
40 | 0.5 | TN | 2501 | High Speed GMLAN Serial Data (-) (1) | - |
41 | -- | -- | -- | Not Used | -- |
42 | 0.5 | D-GN/VT | 335 | Low Speed Cooling Fan Relay Control | - |
43 | -- | -- | -- | Not Used | - |
44 | 0.5 | D-GN/GY | 465 | Fuel Pump Primary Relay Control | - |
45 | -- | -- | -- | Not Used | -- |
46 | 0.5 | BN/WH | 419 | Check Engine Indicator Control | - |
47 | 0.5 | GY/RD | 6109 | Clutch Apply Sensor Voltage Reference | MZ0 |
48 | 0.5 | YE | 6111 | Clutch Apply Sensor Signal | MZ0 |
49-50 | -- | -- | -- | Not Used | -- |
51 | 0.75 | VT/BK | 3 | Run/Crank Ignition 1 Voltage | MH8 |
0.75 | GY/D-BU | 7380 | Strap Driver Seat Belt Tensioner Low Control | MZ0 | |
52 | 0.75 | VT/BK | 3 | Run/Crank Ignition 1 Voltage | - |
53 | 0.5 | BK/VT | 1272 | Low Reference | -- |
54-56 | -- | -- | -- | Not Used | -- |
57 | 0.5 | WH/D-BU | 3611 | Cruise/ETC/TCC Brake Signal | - |
58 | -- | -- | -- | Not Used | -- |
59 | 0.5 | D-GN/VT | 335 | Low Speed Cooling Fan Relay Control | - |
60-62 | -- | -- | -- | Not Used | -- |
63 | 0.5 | YE | 447 | Starter Relay Coil Control | - |
64-65 | -- | -- | -- | Not Used | - |
66 | 0.5 | WH | 1310 | EVAP Canister Vent Solenoid Control | - |
67 | -- | -- | -- | Not Used | -- |
68 | 0.5 | BK/GY | 6110 | Clutch Apply Sensor Low Reference | MZ0 |
69 | -- | -- | -- | Not Used | - |
70 | 0.5 | VT/YE | 5985 | Accessory Wakeup Serial Data | - |
71 | -- | -- | -- | Not Used | -- |
72 | 0.5 | BN/WH | 5069 | Engine Main Relay Coil Control | - |
73 | 1.5 | VT/D-BU | 5290 | Ignition 1 Voltage | - |
© Copyright Chevrolet. All rights reserved |