Orlando |
||||||||
|
|
Connector Part Information
|
Terminal Part Information
|
Pin | Size | Colour | Circuit | Function | Option |
---|---|---|---|---|---|
1-7 | -- | -- | -- | Not Used | -- |
8 | 0.5 | D-BU | 410 | Engine Coolant Temperature Sensor Signal | - |
9 | 0.5 | YE/D-BU | 231 | Oil Pressure Switch Signal | - |
10 | 0.5 | VT/D-BU | 6270 | Crankshaft 60X Sensor Voltage | - |
11-15 | -- | -- | -- | Not Used | -- |
16 | 0.5 | YE | 7301 | High Pressure Fuel Pump Actuator High - Control | - |
17-23 | -- | -- | -- | Not Used | -- |
24 | 0.5 | BK/BN | 2761 | Low Reference | -- |
25 | 0.5 | D-GN | 6271 | Crankshaft 60X Sensor Signal | -- |
26 | 0.5 | BK/VT | 6272 | Crankshaft 60X Sensor Low Reference | - |
27 | 0.5 | D-BU/WH | 2122 | Ignition Control (2) | -- |
28 | 0.5 | YE/D-BU | 2124 | Ignition Control (4) | - |
29 | 0.5 | D-GN/D-BU | 2123 | Ignition Control (3) | -- |
30 | 0.5 | D-BU/VT | 2121 | Ignition Control (1) | - |
31 | 0.5 | BK/GY | 453 | Ignition Control Low Reference | - |
32 | 0.75 | VT/BK | 7300 | High Pressure Fuel Pump Actuator Low - Control | -- |
33 | 0.5 | YE/WH | 5275 | Camshaft Position Intake Sensor (1) | - |
34 | 0.5 | GY/D-BU | 5300 | 5-Volt Reference 1 | - |
35 | 0.5 | VT/BK | 5273 | Camshaft Position Exhaust Sensor (1) | - |
36-38 | -- | -- | -- | Not Used | -- |
39 | 0.5 | VT/BN | 5384 | Camshaft Phaser Intake Solenoid (1) | - |
40 | 0.5 | GY/D-BU | 5282 | Camshaft Phaser Exhaust Solenoid (1) | - |
41-45 | -- | -- | -- | Not Used | -- |
46 | 0.5 | BN/YE | 844 | Fuel Injector Control (4) | - |
47 | -- | -- | -- | Not Used | -- |
48 | 0.5 | YE/WH | 1745 | Fuel Injector Control (2) | - |
49 | -- | -- | -- | Not Used | -- |
50 | 0.75 | BN/VT | 1746 | Fuel Injector Control (3) | - |
51 | -- | -- | -- | Not Used | -- |
52 | 0.75 | BN/VT | 1744 | Fuel Injector Control (1) | - |
53 | 0.5 | BK/D-GN | 5301 | Low Reference | - |
54 | 0.5 | GY/YE | 5297 | 5-Volt Reference 1 | -- |
55 | 0.5 | BK/GY | 5296 | Low Reference | - |
56-58 | -- | -- | -- | Not Used | -- |
59 | 0.5 | BK/BN | 6753 | Low Reference | - |
60 | 0.5 | BK/VT | 6754 | Low Reference | - |
61-65 | -- | -- | -- | Not Used | -- |
66 | 0.75 | D-BU/GY | 5425 | Fuel Injector Supply Voltage (4) | - |
67 | -- | -- | -- | Not Used | -- |
68 | 0.75 | D-BU/YE | 5422 | Fuel Injector Supply Voltage (2) | - |
69 | -- | -- | -- | Not Used | -- |
70 | 0.75 | D-BU/D-GN | 5423 | Fuel Injector Supply Voltage (3) | - |
71 | -- | -- | -- | Not Used | -- |
72 | 0.75 | D-BU/WH | 5421 | Fuel Injector Supply Voltage (1) | - |
73 | 1.5 | BK | 450 | Signal Ground | - |
© Copyright Chevrolet. All rights reserved |