Orlando |
||||||||
|
|
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Size | Colour | Circuit | Option | Function | Pin | Size | Colour | Circuit | Option |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0.75 | BN/VT | 1744 | - | Fuel Injector Control (1) | 1 | 0.5 | BN/VT | 1744 | - |
2 | 0.75 | BN/YE | 844 | - | Fuel Injector Control (4) | 2 | 0.5 | BN/YE | 844 | -- |
3 | 0.75 | YE/WH | 1745 | - | Fuel Injector Control (2) | 3 | 0.5 | YE/WH | 1745 | - |
4 | 0.75 | BN/VT | 1746 | - | Fuel Injector Control (3) | 4 | 0.5 | BN/VT | 1746 | -- |
5 | 0.5 | D-BU/WH | 2918 | - | Fuel Rail Pressure Sensor Signal | 5 | 0.5 | D-BU/WH | 2918 | -- |
6 | -- | -- | -- | -- | Not Used | 6 | -- | -- | -- | - |
7 | 0.75 | D-BU/WH | 5421 | - | Fuel Injector Supply Voltage (1) | 7 | 0.75 | D-BU/WH | 5421 | -- |
8 | 0.75 | D-BU/GY | 5425 | - | Fuel Injector Supply Voltage (4) | 8 | 0.75 | D-BU/GY | 5425 | -- |
9 | 0.75 | D-BU/YE | 5422 | - | Fuel Injector Supply Voltage (2) | 9 | 0.75 | D-BU/YE | 5422 | - |
10 | 0.75 | D-BU/D-GN | 5423 | - | Fuel Injector Supply Voltage (3) | 10 | 0.75 | D-BU/D-GN | 5423 | -- |
11 | 0.5 | BN/RD | 2917 | - | Fuel Rail Pressure Sensor (5) Volt Reference | 11 | 0.5 | BN/RD | 2917 | - |
12 | 1.0 | BK/D-GN | 2919 | - | Fuel Rail Pressure Sensor Low Reference | 12 | 0.5 | BK/D-GN | 2919 | - |
© Copyright Chevrolet. All rights reserved |