Volt |
||||||||
|
|
Altitude Measured in Meters (m) | Altitude Measured in Feet (ft) | Barometric Pressure Measured in Kilopascals (kPa) | Barometric Pressure Measured in Pounds Per Square Inch (psi) |
---|---|---|---|
Determine your altitude by contacting a local weather station or by using another reference source. | |||
4 267 | 14,000 | 56-64 | 8.1-9.3 |
3 962 | 13,000 | 58-66 | 8.4-9.6 |
3 658 | 12,000 | 61-69 | 8.8-10.0 |
3 353 | 11,000 | 64-72 | 9.3-10.4 |
3 048 | 10,000 | 66-74 | 9.6-10.7 |
2 743 | 9,000 | 69-77 | 10.0-11.2 |
2 438 | 8,000 | 71-79 | 10.3-11.5 |
2 134 | 7,000 | 74-82 | 10.7-11.9 |
1 829 | 6,000 | 77-85 | 11.2-12.3 |
1 524 | 5,000 | 80-88 | 11.6-12.8 |
1 219 | 4,000 | 83-91 | 12.0-13.2 |
914 | 3,000 | 87-95 | 12.6-13.8 |
610 | 2,000 | 90-98 | 13.1-14.2 |
305 | 1,000 | 94-102 | 13.6-14.8 |
0 | 0 Sea Level | 96-104 | 13.9-15.1 |
-305 | -1,000 | 101-105 | 14.6-15.2 |
© Copyright Chevrolet. All rights reserved |