Volt |
||||||||
|
|
Temperature | Ambient Air Temp Sensor | Ambient Air Temp Sensor (Min) | Ambient Air Temp Sensor (Max) | |
---|---|---|---|---|
°C | °F | (kΩ) | (kΩ) | (kΩ) |
-40 | -40 | 169.4 | 158.46 | 181.19 |
-30 | -22 | 88.74 | 83.39 | 94.47 |
-20 | -4 | 48.58 | 47.19 | 50.02 |
-10 | 14 | 27.67 | 26.93 | 28.44 |
0 | 32 | 16.33 | 15.92 | 16.75 |
10 | 50 | 9.95 | 9.71 | 10.19 |
20 | 68 | 6.24 | 6.1 | 6.38 |
30 | 86 | 4.02 | 3.94 | 4.11 |
40 | 104 | 2.66 | 2.61 | 2.71 |
50 | 122 | 1.8 | 1.73 | 1.87 |
60 | 140 | 1.24 | 1.2 | 1.29 |
©© Copyright Chevrolet. All rights reserved |