Volt |
||||||||
|
|
Table 1: | Front Seat Heating Control Module Scan Tool Data Parameters |
Table 2: | Front Seat Heating Control Module Scan Tool Output Controls |
Parameter | Expected Value | Description |
---|---|---|
Operating Conditions: Engine Running | ||
Driver Seat Cushion Heating Command | Inactive | The scan tool displays Inactive or Active. This parameter displays the commanded output from the seat heating control module to the seat heater elements. |
Driver Seat Cushion Temperature Sensor | Varies | The scan tool displays 0 - 5 V. The voltage displayed is an input to the seat heating control module from the seat cushion temperature sensor. Higher voltage readings indicate cooler seat temperatures while lower voltage readings indicate warmer seat temperatures. |
Driver Seat Heating/Venting/Cooling Level | Off | The scan tool displays Off, High Medium, or Low. When the heated seat is active, this parameter displays the selected temperature setting. |
Driver Seat Heating/Venting/Cooling Mode | Off | The scan tool displays Off or Back & Cushion Heat. This parameter indicates the heated seat mode of operation. |
Passenger Seat Cushion Heating Command | Inactive | The scan tool displays Inactive or Active. This parameter displays the commanded output from the seat heating control module to the seat heater elements. |
Passenger Seat Cushion Temperature Sensor | Varies | The scan tool displays 0 - 5 V. The voltage displayed is an input to the seat heating control module from the seat cushion temperature sensor. Higher voltage readings indicate cooler seat temperatures while lower voltage readings indicate warmer seat temperatures. |
Passenger Seat Heating/Venting/Cooling Level | Off | The scan tool displays Off, High, Medium, or Low. When the heated seat is active, this parameter displays the selected temperature setting. |
Passenger Seat Heating/Venting/Cooling Mode | Off | The scan tool displays Off or Back & Cushion Heat. This parameter indicates the heated seat mode of operation. |
Control Functions | Description |
---|---|
Operating Conditions: Engine Running | |
Driver Seat Cushion Heating | This output control is used to command the driver seat heater elements On. |
Passenger Seat Cushion Heating | This output control is used to command the passenger seat heater elements On. |
© Copyright Chevrolet. All rights reserved |