Volt |
||||||||
|
|
Table 1: | Variable Hi and 2-3-4 and Variable Low and 1-2 Reverse Clutch Accumulator Piston Installation |
Table 2: | 1-3 Reverse Clutch Accumulator Piston Installation |
Callout | Component Name |
---|---|
1 | Variable Hi and 2-3-4 Clutch Accumulator Piston Spring - Inner |
2 | Variable Hi and 2-3-4 Clutch Accumulator Piston Spring |
3 | Variable Hi and 2-3-4 Clutch Accumulator Piston |
4 | Accumulator Piston Retaining Ring |
5 | Variable Low and 1-2 Reverse Clutch Accumulator Piston Spring |
6 | Variable Low and 1-2 Reverse Clutch Accumulator Piston |
7 | Accumulator Piston Retaining Ring |
Callout | Component Name |
---|---|
1 | 1-3 Reverse Clutch Accumulator Piston |
2 | 1-3 Reverse Clutch Accumulator Piston Spring - Outer |
3 | 1-3 Reverse Clutch Accumulator Piston Spring - Internal |
4 | 1-3 Reverse Clutch Accumulator Piston Spring Washer |
5 | Accumulator Piston Retaining Ring |
© Copyright Chevrolet. All rights reserved |