Volt |
||||||||
|
|
Application | Specification | |
---|---|---|
Metric | English | |
Front Side Door Inside Door Handle Screw | 3 N·m | 27 lb in |
Front Side Door Lock Cylinder Clamp Screw | 5 N·m | 44 lb in |
Front Side Door Lock Screws | 10 N·m | 89 lb in |
Front Side Door Outside Handle Bracket Screw | 10 N·m | 89 lb in |
Front Side Door Striker Screws | 22 N·m | 16 lb ft |
Tailgate Latch Bolts | 10 N·m | 89 lb in |
Tailgate Latch Striker Bolts | 25 N·m | 18 lb ft |
Tailgate Release Switch Screws | 10 N·m | 89 lb in |
Rear Side Door Inside Door Handle Screw | 3 N·m | 27 lb in |
Rear Side Door Lock Cylinder Clamp Screw | 5 N·m | 44 lb in |
Rear Side Door Lock Screws | 10 N·m | 89 lb in |
Rear Side Door Outside Handle Bracket Screw | 10 N·m | 89 lb in |
Rear Side Door Striker Screws | 22 N·m | 16 lb ft |
© Copyright Chevrolet. All rights reserved |