Volt |
||||||||
|
|
Application | Specification | |
---|---|---|
Metric | English | |
Front Bumper Fascia Centre Support Bracket Fastener | 9 N·m | 80 lb in |
Front Bumper Fascia Upper/Lower Screws | 3 N·m | 27 lb in |
Front Bumper Lower Fascia Screws | 2.5 N·m | 22 lb in |
Front Bumper Upper Fascia Screws | 2.5 N·m | 22 lb in |
Front End Panel Centre Deflector Bolts | 3 N·m | 27 lb in |
Front End Panel Outer Deflector Bolts | 3 N·m | 27 lb in |
Headlamp Bolt | 2.5 N·m | 22 lb in |
Rear Bumper Fascia Upper/Lower Screws | 3 N·m | 27 lb in |
Rear Bumper Impact Bar Nuts | 40 N·m | 30 lb ft |
Rear Bumper Lower Fascia Screws | 6 N·m | 53 lb in |
Rear Bumper Upper Fascia Screws | 6 N·m | 53 lb in |
© Copyright Chevrolet. All rights reserved |