Volt |
||||||||
|
|
Table 1: | Fluid Main Pump Selective Specifications |
Table 2: | Fluid Auxiliary Pump Selective Specifications |
Fluid Pump Body Pocket Depth | Fluid Pump Gear Thickness | End-face Clearance | |||
---|---|---|---|---|---|
Metric | English | Metric | English | Metric | English |
10.064-10.056 mm | 0.3962-0.3959 in | 10.029-10.019 mm | 0.3948-0.3944 in | 0.045-0.029 mm | 0.0017-0.0011 in |
10.055-10.045 mm | 0.3958-0.3954 in | 10.018-10.008 mm | 0.3944-0.3940 in | 0.047-0.027 mm | 0.0018-0.0010 in |
10.044-10.036 mm | 0.3954-0.3951 in | 10.007-9.997 mm | 0.3939-0.3935 in | 0.045-0.029 mm | 0.0017-0.0011 in |
Fluid Pump Body Pocket Depth | Fluid Pump Gear Thickness | End-face Clearance | |||
---|---|---|---|---|---|
Metric | English | Metric | English | Metric | English |
16.027-16.017 mm | 0.6309-0.6305 in | 15.997-15.987 mm | 0.6298-0.6294 in | 0.040-0.020 mm | 0.0017-0.0011 in |
16.016-16.006 mm | 0.6305-0.6301 in | 15.986-15.976 mm | 0.6293-0.6289 in | 0.040-0.020 mm | 0.0018-0.0010 in |
16.005-15.995 mm | 0.6301-0.6297 in | 15.975-15.965 mm | 0.6289-0.6285 in | 0.040-0.020 mm | 0.0017-0.0011 in |
© Copyright Chevrolet. All rights reserved |