Volt |
||||||||
|
|
Checks | Causes | ||||||||
---|---|---|---|---|---|---|---|---|---|
Carrier Assembly |
| ||||||||
Drive Motor with Generator Position B (2) | Motor Failure
| ||||||||
Thrust Bearing 1st, 2nd and 3rd Positions Assembly | Inspect the bearing for wear or damage. | ||||||||
Output Shaft Assembly | Inspect for damaged internal gears. | ||||||||
Front Differential Carrier Assembly | Inspect for damaged gears and bearings. | ||||||||
Front Differential Drive Pinion (w/Transfer Gear) Gear Assembly | Inspect for damaged gears and bearings. | ||||||||
Sun Gear | Inspect for spline wear or damage. | ||||||||
Fluid Filter Assembly |
| ||||||||
Automatic Transmission Fluid Pump Seal | Inspect for worn or damaged seal. | ||||||||
Auxiliary Fluid Pump Seal | Inspect for worn or damaged seal. |
©© Copyright Chevrolet. All rights reserved |