Volt |
||||||||
|
|
Application | Ref No.* | Quantity | Size | Specification | |
---|---|---|---|---|---|
Metric | English | ||||
A/Trans Auxiliary Fluid Pump Bolt | 438 | 1 | M5x16 mm | 4 N·m | 35 lb in |
A/Trans Auxiliary Fluid Pump Bolt | 431 | 4 | M8x51 mm | 9 N·m | 80 lb in |
A/Trans Auxiliary Fluid Pump Wiring Harness Bolt | 302 | 1 | M6x20 mm | 9 N·m | 80 lb in |
A/Trans Case Cover Bolt | 48 | 9 | M8x30 mm | 22 N·m | 16 lb ft |
A/Trans Control Wiring Harness Shield Bolt - External | 600 | 3 | M6x16 mm | 9 N·m | 80 lb in |
A/Trans Fluid Pressure Test Hole Plug | 316 | 1 | 1/8"-27 NPTF | 11 N·m | 97 lb in |
A/Trans Fluid Pump Bolt | 300 | 8 | M6x25 mm | 9 N·m | 80 lb in |
A/Trans Fluid Pump Cover Bolt | 403 | 19 | M6x25 mm | 9 N·m | 80 lb in |
A/Trans Fluid Trough Bolt | 313 | 2 | M6x20 mm | 9 N·m | 80 lb in |
A/Trans Manual Shift Shaft Position Switch Bolt | 512 | 2 | M6x25 mm | 9 N·m | 80 lb in |
A/Trans Output Speed Sensor Bolt | 37 | 1 | M6x30 mm | 9 N·m | 80 lb in |
A/Trans Wiring Harness Shield Bolt - External | 46 | 1 | M6x20 mm | 9 N·m | 80 lb in |
Auxiliary Fluid Motor Retainer Bolt | 304 | 1 | M6x20 mm | 9 N·m | 80 lb in |
Auxiliary Pump Press Plug | 307 | 1 | 1/8"-27 NPTF | 11 N·m | 97 lb in |
Case Cover Stud | 49 | 2 | M8x30 mm | 22 N·m | 16 lb ft |
Case Extension Bolt | 228 | 3 | M8x35.7 mm | 22 N·m | 16 lb ft |
Centre Support Bolt | 90 | 9 | M10x25 mm | 58 N·m | 42 lb ft |
Control Valve Body Bolt | 10 | 1 | M6x80 mm | 9.5 N·m | 84 lb in |
Control Valve Body Bolt | 13 | 5 | M6x65 mm | 9.5 N·m | 84 lb in |
Control Valve Body Bolt | 16 | 4 | M6x80 mm | 9.5 N·m | 84 lb in |
Control Valve Body Bolt | 17 | 5 | M6x42 mm | 9.5 N·m | 84 lb in |
Control Valve Body Bolt | 21 | 12 | M6x48 mm | 9.5 N·m | 84 lb in |
Control Valve Body Cover Bolt | 1 | 10 | M6x35 mm | 9 N·m | 80 lb in |
Control Valve Channel Plate Bolt | 501 | 3 | M6x20 mm | 9 N·m | 80 lb in |
Drive Motor Generator Position Switch Sensor Bolt | 654 | 3 | M5x16 mm | 7.25 N·m | 64 lb in |
Drive Motor/Generator Stator Bolt | 72 | 8 | M6x20 mm | 10 N·m | 89 lb in |
Filler Hole Plug | 312 | 1 | M20x17.6 mm | 20 N·m | 15 lb ft |
Fluid Cooler Outlet Pipe Assembly Bolt | 6 | 2 | M5x16 mm | 7.25 N·m | 64 lb in |
Fluid Level Control Valve Stud | 3 and 232 | 7 | M6x40 mm | 9 N·m | 80 lb in |
Front Differential Carrier Baffle Bolt | 223 | 3 | M6x20 mm | 9 N·m | 80 lb in |
Front Differential Carrier Baffle Bolt | 322 | 2 | M6x20 mm | 9 N·m | 80 lb in |
Front Differential Carrier Lubricant Pipe Bolt | 219 | 1 | M5x16 mm | 7.25 N·m | 64 lb in |
Generator/Drive Motor Position Sensor Bolt | 606 | 3 | M5x16 mm | 7.25 N·m | 64 lb in |
Park Pawl Actuator Bolt | 700 | 2 | M6x25 mm | 9 N·m | 80 lb in |
Power Inverter Module Cable Connector Bolt - Internal | 76 | 6 | M6x20 mm | 9 N·m | 80 lb in |
Power Inverter Module Cable Stud | 99 | 6 | M6x20 mm | 9 N·m | 80 lb in |
Power Inverter Module Cable Terminal Insulator Block Bolt | 208 | 2 | M6x20 mm | 9 N·m | 80 lb in |
Torque Damper and Differential Housing Bolt | 34 | 17 | M10x35 mm | 65 N·m | 48 lb ft |
Transmission Fluid Drain Plug | 224 and 225 | 2 | 1/8"-27 NPTF | 11 N·m | 97 lb in |
Variable Drive Pulley Retaining Nut | 11 | 1 | M6x1 mm | 9 N·m | 80 lb in |
Transmission Mount Transmission - Side Bracket Bolts (Qty: 5) (1) | |||||
| -- | -- | -- | 50 N·m | 37 lb ft |
| -- | -- | -- | Additional 50 degrees | Additional 50 degrees |
Transmission Mount - Left Side Bolts to Bracket (Qty: 3) (1) | |||||
| -- | -- | -- | 100 N·m | 74 lb ft |
| -- | -- | -- | Additional 90-105 degrees | Additional 90-105 degrees |
Transmission Mount - Left Side Nut (Qty: 1) | -- | -- | -- | 50 N·m | 37 lb ft |
Transmission Mount - Left Side Bolts to Body | -- | -- | -- | 58 N·m | 43 lb ft |
Transmission Mount Bracket Rear Bolts (Qty: 4) | -- | -- | -- | 100 N·m | 74 lb ft |
Transmission Rear Mount Bolt (Qty: 1) | -- | -- | -- | 100 N·m | 74 lb ft |
Variable Low and 1-2 Reverse Clutch Housing Bolt | 651 | 7 | M6x39.5 mm | 15 N·m | 11 lb ft |
*Reference number refers to the component callout number in Disassembled Views (1) Use NEW fastener. |
© Copyright Chevrolet. All rights reserved |