Volt |
||||||||
|
|
°C | °F | OHMS (±10%) |
---|---|---|
Temperature vs Resistance Values (Approximate) | ||
230 | 446 | 106 |
220 | 428 | 128 |
210 | 410 | 154 |
200 | 392 | 187 |
190 | 374 | 228 |
180 | 356 | 281 |
170 | 338 | 349 |
160 | 320 | 436 |
150 | 302 | 550 |
140 | 284 | 701 |
130 | 266 | 903 |
120 | 248 | 1176 |
110 | 230 | 1550 |
100 | 212 | 2069 |
90 | 194 | 2799 |
80 | 176 | 3843 |
70 | 158 | 5359 |
60 | 140 | 7599 |
50 | 122 | 10,970 |
40 | 104 | 16,150 |
30 | 86 | 24,270 |
20 | 68 | 37,300 |
10 | 50 | 58,750 |
0 | 32 | 94,980 |
-10 | 14 | 158,000 |
-20 | -4 | 271,200 |
-30 | -22 | 481,000 |
-40 | -40 | 884,600 |
© Copyright Chevrolet. All rights reserved |