Volt |
||||||||
|
|
Figure 1: | Power, Ground, MIL and Data Communication |
Figure 2: | 5-Volt and Low Reference Busses |
Figure 3: | Engine Data Sensors - Pressure and Temperature |
Figure 4: | Engine Data Sensors - Oxygen Sensors |
Figure 5: | Engine Data Sensors - Throttle Controls |
Figure 6: | Ignition Controls - Ignition Coil Module |
Figure 7: | Ignition Controls - Sensors |
Figure 8: | Fuel Controls -- Fuel Pump Controls |
Figure 9: | Fuel Controls - Fuel Injectors |
Figure 10: | Fuel Controls - Evaporative Emission Controls |
Figure 11: | Controlled/Monitored Subsystem References |
© Copyright Chevrolet. All rights reserved |