Volt |
||||||||
|
|
Parameter | Expected Value | Definition |
---|---|---|
Operating Conditions: Vehicle in Service Mode | ||
2nd Row Left Seat Belt Reminder Sensor Pad Enable Status | Disabled/Enabled | The scan tool displays if the left rear seat belt reminder sensor pad is enabled to the SDM. |
2nd Row Left Seat Belt Reminder Sensor Pad Learn Status | Learned/Not Learned | The scan tool displays Learned or Not Learned. Learned is displayed if the left rear seat belt reminder sensor pad has been learned by the SDM. |
2nd Row Left Seat Belt Status | Buckled/Unbuckled | The scan tool displays Buckled or Unbuckled. This is the state of the left rear seat belt switch when the seat belt is buckled or unbuckled. |
2nd Row Middle Seat Belt Reminder Sensor Pad Enable Status | Disabled/Enabled | The scan tool displays if the rear middle seat belt reminder sensor pad is enabled to the SDM. |
2nd Row Middle Seat Belt Reminder Sensor Pad Learn Status | Learned/Not Learned | The scan tool displays Learned or Not Learned. Learned is displayed if the rear middle seat belt reminder sensor pad has been learned by the SDM. |
2nd Row Middle Seat Belt Status | Buckled/Unbuckled | The scan tool displays Buckled or Unbuckled. This is the state of the middle rear seat belt switch when the seat belt is buckled or unbuckled. |
2nd Row Middle Seat Belt Reminder Sensor Pad Enable Status | Disabled/Enabled | The scan tool displays if the rear right seat belt reminder sensor pad is enabled to the SDM. |
2nd Row Middle Seat Belt Reminder Sensor Pad Learn Status | Learned/Not Learned | The scan tool displays Learned or Not Learned. Learned is displayed if the rear right seat belt reminder sensor pad has been learned by the SDM. |
2nd Row Right Seat Belt Status | Buckled/Unbuckled | The scan tool displays Buckled or Unbuckled. This is the state of the right rear seat belt switch when the seat belt is buckled or unbuckled. |
Air Bag Malfunction Indicator | On/Off/Flashes | The scan tool will display On or Flashes if there is a problem with the SIR system. Any problems within the SIR system will illuminate the air bag indicator. The indicator will either flash or stay on. |
Base Model Part Number | Varies, 8 Digit Number | The scan tool displays the part number of the SDM which is stored in non volatile memory. |
Calibration Part Number | Varies, 8 Digit Number | The scan tool displays the part number of the calibration file in the SDM. |
Deployment Loop 1-18 Enable Status | Enabled/Disabled | The scan tool displays Enabled or Disabled. This is the status of the air bag or pretensioner. |
Deployment Loop 1-18 Learn Status | Learned/Not Learned | The scan tool displays Learned or Not learned. Learned is displayed if the SDM has defined the number loop programmed from an air bag or pretensioner. |
Deployment Loop 1-18 Resistance | 1.44-4.25 Ohms | The scan tool displays the resistance of the learned loop of the air bag or pretensioner when connected to the SDM. |
Deployment Loop 1-18 Type | Varies | The scan tool displays the name of the air bag or pretensioner associated with the loop type 1-18. |
Driver Seat Belt Reminder Indicator | On/Off | The scan tool displays On if this indicator is on. If the indicator is on it means the seat belt has not been buckled. |
Driver Seat Belt Sensor Enable Status | Enabled/Disabled | The scan tool displays if the seat belt sensor in the seat belt buckle is enabled to the SDM. |
Driver Seat Belt Sensor Learn Status | Learned/Not learned | The scan tool displays Learned or Not Learned. Learned is displayed if the driver seat belt sensor has been learned by the SDM. |
Driver Seat Belt Status | Buckled/Unbuckled | The scan tool displays Buckled or Unbuckled. This is the state of the driver seat belt switch when the seat belt is buckled or unbuckled. |
Driver Seat Position Sensor | Rearward/Forward | The scan tool will display if the driver seat is forward or rearward of the sensor set position. |
Driver Seat Position Sensor Enable Status | Enabled/Disabled | The scan tool displays if the seat position sensor is enabled to the SDM. |
Driver Seat Position Sensor Learn Status | Learned/Not Learned | The scan tool displays Learned or Not Learned. Learned is displayed if the driver seat position sensor has been learned by the SDM. |
End Model Part Number | Varies, 8 Digit Number | The scan tool displays the part number of the SDM in production. |
Impact Sensor 1-8 Enable Status | Enabled/Disabled | The scan tool displays Enabled or Disabled This is the status of the impact sensor. |
Impact Sensor 1-8 Learn Status | Learned/Not Learned | The scan tool displays Learned or Not learned. Learned is displayed if the SDM has learned and has assigned a number to that impact sensor. |
Impact Sensor 1-8 Type | Equipped/Not Equipped | The scan tool displays the name of the impact sensor associated with the type 1-8. |
Inflatable Restraint Sensing and Diagnostic Module Primary Key | Hex Value | The scan tool indicates the primary key Hex value. |
Manufacturer's Traceability Number | Varies, 16 Digit Number | The scan tool displays the 16 digit traceability number in the SDM. |
Module Setup | Incomplete/Complete | The scan tool indicates if the SDM is set up. |
Passenger Air Bag Disabled Switch | On/Off | The scan tool displays Off when the customer manually turns the passenger airbag off with this switch. |
Passenger Air Bag Off Indicator | On/Off | The scan tool displays Off when the passenger indicator is not illuminated. This indicator is off when the disable switch is in the off position or no one is sitting in the passenger seat. |
Passenger Air Bag On Indicator | On/Off | The scan tool displays On when the passenger indicator is illuminated. This indicator is on when the disable switch is in the on position and someone is sitting in the passenger seat. |
Passenger Air Bag Status | Enabled/Disabled | The scan tool displays if the passenger air bag is enabled to the SDM. |
Passenger Air Bag Disable Indicator Enable Status | Enabled/Disabled | The scan tool displays if the passenger air bag disable indicator is enabled to the SDM. |
Passenger Air Bag Disable Indicator Learn Status | Learned/Not Learned | The scan tool displays Learned or Not Learned. Learned is displayed if the SDM has learned the status of the passenger air bag disable indicator. |
Passenger Air Bag Disable Switch Enable Status | Enabled/Disabled | The scan tool displays if the passenger air bag disable switch is enabled to the SDM. |
Passenger Air Bag Disable Switch Learn Status | Learned/Not Learned | The scan tool displays Learned or Not Learned. Learned is displayed if the SDM has learned the status of the passenger air bag disable switch. |
Passenger Air Bag Enable Indicator Enable Status | Enabled/Disabled | The scan tool displays if the passenger air bag enable indicator is enabled to the SDM. |
Passenger Air Bag Enable Indicator Learn Status | Learned/Not Learned | The scan tool displays Learned or Not Learned. Learned is displayed if the SDM has learned the status of the passenger air bag enable indicator. |
Passenger Classification | 00-07 | The scan tool will display what type of individual is sitting in the passenger seat. |
Passenger Presence Detection System Enable Status | Enabled/Disabled | The scan tool displays if the passenger presence system is enabled to the SDM. |
Passenger Presence Detection System Learn Status | Learned/Not Learned | The scan tool displays Learned or Not Learned. Learned is displayed if the SDM has learned the passenger presence system. |
Passenger Presence Detection System Reporting DTC(s) | Yes/No | The SDM will report if there are DTCs set in the passenger presence module. |
Passenger Seat Belt Reminder Indicator | On/Off | The scan tool displays On if this indicator is on. If the indicator is on it means the seat belt has not been buckled. |
Passenger Seat Belt Reminder Indicator Enable Status | Disabled/Enabled | The scan tool displays if the passenger seat belt reminder indicator is enabled to the SDM. |
Passenger Seat Belt Reminder Indicator Learn Status | Learned/Not Learned | The scan tool displays Learned or Not Learned. Learned is displayed if the passenger seat belt reminder indicator has been learned by the SDM. |
Passenger Seat Belt Reminder Sensor Pad Enable Status | Disabled/Enabled | The scan tool displays if the passenger seat belt reminder sensor pad is enabled to the SDM. |
Passenger Seat Belt Reminder Sensor Pad Learn Status | Learned/Not Learned | The scan tool displays Learned or Not Learned. Learned is displayed if the passenger seat belt reminder sensor pad has been learned by the SDM. |
Passenger Seat Belt Sensor Enable Status | Enabled/Disabled | The scan tool displays if the seat position sensor is enabled to the SDM. |
Passenger Seat Belt Sensor Learn Status | Learned/Not learned | The scan tool displays Learned or Not Learned. Learned is displayed if the passenger seat belt sensor has been learned by the SDM. |
Passenger Seat Belt Status | Buckled/Unbuckled | The scan tool displays Buckled or Unbuckled. This is the state of the passenger seat belt switch when the seat belt is buckled or unbuckled. |
Passenger Seat Occupancy Status | Empty Seat/Occupied | The scan tool displays Occupied if someone is sitting in the passenger seat. |
Passenger Seat Position Sensor | Rearward/Forward | The scan tool will display if the passenger seat is forward or rearward of the sensor set position. |
Passenger Seat Position Sensor Enable Status | Disabled/Enabled | The scan tool displays if the passenger seat position sensor pad is enabled to the SDM. |
Passenger Seat Position Sensor Learn Status | Learned/Not Learned | The scan tool displays Learned or Not Learned. Learned is displayed if the passenger seat position sensor has been learned by the SDM. |
Power Mode | Off/Accessory/Run/Crank Request | The scan tool will display the power mode of the vehicle. |
Primary Key Status | Valid/Invalid | The scan tool displays Valid if the primary key matches what is stored to memory in the SDM. |
Primary Key Status Last Ignition Cycle | Invalid/Valid | The SDM checks to see if the primary key data received is valid. |
Received Primary Key | Hex Value | The scan tool displays a Hex value indicating the SDM received primary key data. |
Rollover Sensor Enable Status | Disabled/Enabled | The scan tool displays if the rollover sensor is enabled to the SDM. |
Rollover Sensor Learn Status | Learn/Unlearn | The scan tool displays Learned or Not Learned. Learned is displayed if the rollover sensor has been learned by the SDM. |
Security Code Accepted | Yes/No | The SDM either accepts the security code or it does not. The scan tool displays Yes if the security code has been accepted by the SDM. |
Security Code Lockout | Yes/No | The scan tool displays Yes if the SDM has been locked out because of the security code not being accepted. |
Security Code Lockout Active Timer | Random Value | The SDM uses a timer before the security code is locked in the SDM. |
Security Code Programmed | Yes/No | The scan tool displays Yes if the SDM has been programmed with the security code. |
Security Code Programming Counter | Random Value | The SDM uses a counter for the value of the security code programming. |
Security Code Reset Counter | Random Value | The SDM uses a counter to reset the value of the security code. |
Software Part Number | Varies, 8 Digit Number | The scan tool displays the software part number in the SDM. |
Vehicle Identification Number | Varies, 17 Digit Number | The VIN number of the vehicle programmed into the SDM. |
VIN Programmed | Yes/No | The scan tool displays Yes if the VIN has been programmed into the SDM. |
VIN Programming Counter | Random Value | The SDM uses this counter while programming the VIN. |
© Copyright Chevrolet. All rights reserved |