Volt |
||||||||
|
|
The purpose of this inspection procedure is to determine if the control valve body assembly is the cause of a transmission DTC or symptom. The table will assist you in identifying which component within the control valve body is associated with a particular DTC or symptom. The components within the control valve body are not serviced separately.
Warning: Valve springs can be tightly compressed. Use care when removing retainers and plugs. Personal injury could result.
Caution: After cleaning the transmission components, allow to air dry. Do not use cloth or paper towels in order to dry any transmission components. Lint from the towels can cause component failure.
Caution: Do not reuse cleaning solvents. Previously used solvents may deposit sediment which may damage the component.
• | Stuck or scored control valve |
• | Scored or damaged control valve body bore |
• | Broken, weak, or damaged control valve return spring |
• | Missing, damaged, or stuck check ball |
• | Missing, restricted, or out of position modulated fluid pressure orifice |
• | Missing or damaged control valve retainer |
• | Debris or sediment |
⇒ | If a condition is found, and cannot be repaired by cleaning, replace the control valve body assembly. |
Callout | Component Name | DTC/Symptom Associated with Component |
---|---|---|
1 | Shift Solenoid Valve Train | P0751, P0752, Possible Engine Unavailable |
2 | Variable Hi and 2-3-4 Clutch and Drive Motor/Generator Stator Cooling Regulator Boost Valve Train | P0776, P0777, P079B |
3 | A/Trans Torque Damper Bypass Clutch Valve Train | Bump during engine start/stop transition |
4 | Actuator Feed Limit Valve Train | High or low line pressure, P079A, P079B, P079C |
5 | Cooler Feed Limit Valve Train | P0634, Transmission Overheating |
6 | 1-3 Reverse Clutch and Generator/Drive Motor Stator Cooling Regulator Valve Train | P2714, P2715, P07A7, P079C |
7 | Variable Hi and 2-3-4 Clutch and Drive Motor/Generator Stator Cooling Regulator Valve Train | P0776, P0777, P07A5, P079B |
8 | Variable Low and 1-2 Reverse and 4th Clutch and Drive Motor/Generator Stator Cooling Regulator Valve Train | P0796, P0797, P07A3, P079A |
9 | Shift Solenoid Valve Train | P0756, P0757 |
10 | 1-2 Reverse and 4th Clutch Regulator Boost Valve Train | P0796, P0797, P079A |
11 | Control Valve Body Ball Check Valve | P2714, P2715, P079C |
12 | Modulated Fluid Pressure Orifice | High or low line pressure |
13 | Modulated Fluid Pressure Orifice | High or low line pressure |
Control Valve Body Replacement
©© Copyright Chevrolet. All rights reserved |