Volt |
||||||||
|
|
Table 1: | Main Pump (Engine On Hood Open) |
Table 2: | Auxiliary Pump (Engine Off Hood Closed) |
Note: Pressure readings must be taken with transmission at normal operating temperatures.
Line PC Solenoid Valve Pressure | Actual Pressure | |
---|---|---|
Requested Pressure (kPa) | Metric | English |
0 | 172-448 kPa | 25-65 psi |
90 | 310-586 kPa | 45-85 psi |
213 | 413-827 kPa | 60-120 psi |
336 | 620-1034 kPa | 90-150 psi |
459 | 861-1275 kPa | 125-185 psi |
582 | 1068-1482 kPa | 155-215 psi |
705 | 1275-1689 kPa | 185-245 psi |
829 | 1482-1896 kPa | 215-275 psi |
Line PC Solenoid Valve Pressure | Actual Pressure | |
---|---|---|
Requested Pressure (kPa) | Metric | English |
0 | 172-448 kPa | 25-65 psi |
90 | 275-551 kPa | 40-80 psi |
213 | 413-827 kPa | 60-120 psi |
336 | 551-965 kPa | 80-140 psi |
459 | 586-999 kPa | 85-145 psi |
582 | 620-1034 kPa | 90-150 psi |
705 | 655-1068 kPa | 95-155 psi |
829 | 827-1241 kPa | 120-180 psi |
© Copyright Chevrolet. All rights reserved |