Volt |
||||||||
|
|
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Size | Colour | Circuit | Option | Function | Pin | Size | Colour | Circuit | Option |
---|---|---|---|---|---|---|---|---|---|---|
A | 0.5 | YE/BK | 3000 | - | Coolant Temperature Sensor #2 Signal | A | 0.5 | YE/BK | 3000 | - |
B | 0.5 | BK/L-BU | 6813 | - | Low Reference | B | 0.5 | BK/L-BU | 6813 | -- |
C | 0.5 | BK/BN | 5514 | - | Low Reference | C | 0.5 | BK/BN | 5514 | - |
D | 0.5 | BN/RD | 2700 | - | 5 Volt Reference | D | 0.5 | BN/RD | 2700 | - |
E | 0.5 | L-GN | 380 | - | A/C Refrigerant Pressure Sensor Signal | E | 0.5 | L-GN | 380 | -- |
F | 0.75 | RD/L-BU | 3940 | -- | Battery Positive Voltage | F | 0.75 | RD/L-BU | 3940 | - |
G-H | -- | -- | -- | -- | Not Used | G-H | -- | -- | -- | - |
© Copyright Chevrolet. All rights reserved |