Volt |
||||||||
|
|
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Size | Colour | Circuit | Option | Function | Pin | Size | Colour | Circuit | Option |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0.5 | VT | 185 | - | Low Washer Fluid Indicator Control | 1 | 0.5 | VT | 185 | -- |
2 | 0.35 | L-GN/BN | 5852 | - | Rear Park Assist LED Disable Signal | 2 | 0.35 | L-GN/BN | 5852 | -- |
3 | 0.35 | GY/L-GN | 2555 | - | Rear Park Assist Disable Signal | 3 | 0.35 | GY/L-GN | 2555 | - |
4 | 0.5 | L-BU/YE | 6105 | - | High Speed GMLAN Serial Data (+) (2) | 4 | 0.5 | L-BU/YE | 6105 | -- |
5 | 0.5 | WH | 6106 | - | High Speed GMLAN Serial Data (-) (2) | 5 | 0.5 | WH | 6106 | - |
6 | 0.35 | WH/L-BU | 6311 | - | Cruise/ETC/TCC Brake Signal | 6 | 0.35 | WH/L-BU | 6311 | -- |
7 | 0.35 | L-GN/BN | 5706 | - | Endgate Latch Relay Supply Voltage | 7 | 0.5 | L-GN/BN | 5706 | - |
8-11 | -- | -- | -- | -- | Not Used | 8-11 | -- | -- | -- | -- |
12 | 0.35 | L-BU | 511 | - | Left Front Low Level Audio Signal | 12 | 0.35 | L-BU | 511 | -- |
13 | 0.35 | BN/L-BU | 1947 | - | Left Front Low Level Audio (-) | 13 | 0.35 | BN/L-BU | 1947 | - |
14 | 0.35 | YE | 512 | - | Right Front Low Level Audio Signal | 14 | 0.35 | YE | 512 | - |
15 | 0.35 | L-BU/BN | 1546 | - | Front Low Level Audio (-) | 15 | 0.35 | L-BU/BN | 1546 | - |
16 | 0.5 | BK | 2011 | - | Left Front Audio Drain Wire | 16 | 0.5 | BK | 2011 | - |
17 | 0.35 | L-GN/BK | 599 | - | Left Rear Low Level Audio Signal | 17 | 0.35 | L-GN/BK | 599 | -- |
18 | 0.35 | BN/VT | 1999 | - | Left Rear Low Level Audio (-) | 18 | 0.35 | BN/VT | 1999 | -- |
19 | 0.35 | BN/WH | 546 | - | Right Rear Low Level Audio Signal | 19 | 0.35 | BN/WH | 546 | - |
20 | 0.35 | L-BU/BK | 1946 | - | Right Rear Low Level Audio (-) | 20 | 0.35 | L-BU/BK | 1946 | -- |
21 | 0.5 | BK | 2099 | - | Left Rear Audio Drain Wire | 21 | 0.5 | BK | 2099 | - |
22 | 0.5 | VT/L-BU | 6978 | - | Amplifier Control | 22 | 0.5 | VT/L-BU | 6978 | -- |
23 | 0.35 | VT/BK | 3 | -- | Run/Crank Ignition 1 Voltage | 23 | 0.35 | VT/BK | 3 | -- |
24-27 | -- | -- | -- | -- | Not Used | 24-27 | -- | -- | -- | -- |
28 | 0.35 | L-GN | 36 | -- | Coolant Temperature Signal | 28 | 0.5 | L-GN | 36 | - |
29 | 0.5 | BK/BN | 6102 | - | Low Reference | 29 | 0.5 | BK/BN | 6102 | - |
30 | 0.5 | BN/WH | 3552 | - | Passive Start Interior Aerial 1 Signal Hi | 30 | 0.5 | BN/WH | 3552 | -- |
31 | 0.5 | WH | 3553 | - | Passive Start Interior Aerial 1 Signal Lo | 31 | 0.5 | WH | 3553 | - |
32 | 0.35 | GY/L-BU | 7538 | - | Left Front DRL Supply Voltage | 32 | 0.35 | GY/L-BU | 7538 | - |
33 | 0.35 | L-BU/BN | 7539 | - | Right Front DRL Supply Voltage | 33 | 0.35 | GY/L-BU | 7539 | -- |
34 | 0.35 | L-GN/BK | 3558 | - | Passive Start Switch Signal 2 | 34 | 0.35 | L-GN/BK | 3558 | - |
35 | 0.35 | BK/GY | 3559 | - | Low Reference | 35 | 0.35 | BK/GY | 3559 | -- |
36 | -- | -- | -- | -- | Not Used | 36 | -- | -- | -- | -- |
37 | 0.75 | L-GN/WH | 1324 | -- | Reverse Lamp Supply Voltage | 37 | 0.5 | L-GN/WH | 1324 | -- |
38 | 0.5 | L-GN/YE | 6846 | - | Rear Number Plate Lamp Supply Voltage | 38 | 0.5 | L-GN/YE | 6846 | -- |
39 | 0.35 | GY/BK | 3268 | - | Child Security Lock Motor Status Signal Right Rear | 39 | 0.35 | GY/BK | 3268 | - |
40 | 0.35 | YE/VT | 3956 | - | Charging Status Indicator Control | 40 | 0.35 | YE/VT | 3956 | - |
41 | 0.35 | BK/L-GN | 3958 | - | Low Reference | 41 | 0.35 | BK/L-GN | 3958 | - |
42 | 0.35 | GY/L-GN | 3957 | - | Charging Pilot Signal Indicator Control | 42 | 0.35 | GY/L-GN | 3957 | - |
43 | -- | -- | -- | -- | Not Used | 43 | -- | -- | -- | -- |
44 | 0.35 | VT/YE | 4 | - | Accessory Voltage | 44 | 0.35 | VT/YE | 4 | - |
45 | 0.5 | WH/YE | 5075 | - | Current Sensor Signal | 45 | 0.5 | WH/YE | 5075 | -- |
46 | 0.5 | L-BU/VT | 5076 | - | Current Sensor Supply Voltage | 46 | 0.5 | L-BU/VT | 5076 | - |
47 | 0.5 | BK/VT | 5077 | - | Low Reference | 47 | 0.5 | BK/VT | 5077 | - |
48 | 0.5 | BK/BN | 1798 | - | Low Reference | 48 | 0.75 | BK/BN | 1798 | - |
49 | 0.5 | RD/BK | 2440 | -- | Battery Positive Voltage | 49 | 0.5 | RD/GY | 2440 | -- |
50 | 0.5 | RD/GY | 2840 | - | Battery Positive Voltage | 50 | 0.5 | RD/GY | 2840 | -- |
51 | 0.35 | L-GN/GY | 3853 | - | Cabin Heater Coolant Motor Enable | 51 | 0.35 | L-GN/GY | 3853 | - |
52 | 0.35 | VT/YE | 3854 | - | Cabin Heater Coolant Motor Control | 52 | 0.35 | VT/YE | 3854 | - |
53 | 0.35 | BN/L-BU | 3852 | - | Cabin Heater Coolant Motor Feedback Signal | 53 | 0.35 | BN/L-BU | 3852 | -- |
54 | 0.75 | L-GN/VT | 619 | - | Right Rear Indicator Lamp Supply Voltage | 54 | 0.5 | L-GN/VT | 619 | -- |
55 | 0.35 | WH/BK | 7544 | - | Right Rear Direction Indicator Feedback Signal | 55 | 0.35 | WH/BK | 7544 | - |
56 | 0.5 | BK | 6974 | - | Camera Drain Wire | 56 | 0.5 | BK | 6974 | - |
57 | 0.35 | GY/YE | 6972 | - | Camera Signal #2 + | 57 | 0.5 | GY/YE | 6972 | - |
58 | 0.35 | WH/L-BU | 6973 | - | Camera Signal #2 | 58 | 0.5 | WH/L-BU | 6973 | - |
59 | 0.75 | YE/GY | 1956 | - | Left Front Tweeter Speaker (-) | 59 | 0.75 | YE/GY | 1956 | - |
60 | 0.75 | YE/L-BU | 1856 | - | Left Front Tweeter Speaker (+) | 60 | 0.75 | YE/L-BU | 1856 | - |
61 | 0.5 | BN/L-GN | 109 | - | Bonnet Ajar Switch Signal | 61 | 0.5 | BN/L-GN | 109 | - |
62 | 1 | YE | 712 | - | Left Headlamp Low Beam Supply Voltage | 62 | 1 | YE | 712 | - |
63 | 1 | YE | 312 | - | Right Headlamp Low Beam Supply Voltage | 63 | 1 | YE | 312 | - |
64 | 0.35 | WH/YE | 1204 | - | Left Park Lamp Supply Voltage | 64 | 0.35 | WH/YE | 1204 | - |
65 | 0.35 | VT | 1203 | -- | Right Park Lamp Supply Voltage | 65 | 0.35 | VT | 1203 | -- |
66 | 0.35 | WH | 609 | - | Right Tail Lamp Supply Voltage | 66 | 0.35 | WH | 609 | - |
67 | 0.5 | L-BU | 2500 | - | High Speed GMLAN Serial Data (+) (1) | 67 | 0.5 | L-BU | 2500 | - |
68 | 0.5 | WH | 2501 | - | High Speed GMLAN Serial Data (-) (1) | 68 | 0.5 | WH | 2501 | - |
69 | 0.5 | OG | 3554 | - | Passive Start Interior Aerial 2 Signal Hi | 69 | 0.5 | OG | 3554 | - |
70 | 0.5 | OG/L-BU | 3555 | - | Passive Start Interior Aerial 2 Signal Lo | 70 | 0.5 | OG/L-BU | 3555 | - |
71 | 0.5 | L-GN | 5060 | -- | Low Speed GMLAN Serial Data | 71 | 0.5 | L-GN | 5060 | - |
72 | 0.75 | VT/BN | 1952 | - | Right Front Tweeter Speaker (-) | 72 | 0.75 | VT/BN | 1952 | - |
73 | 0.75 | BN/L-GN | 1852 | - | Right Front Tweeter Speaker (+) | 73 | 0.75 | BN/L-GN | 1852 | -- |
74 | -- | -- | -- | -- | Not Used | 74 | -- | -- | -- | -- |
75 | 0.5 | BK | 2050 | -- | Ground | 75 | 0.5 | BK | 2050 | -- |
76 | 0.5 | L-BU/BK | 7493 | - | High Speed GMLAN Serial Data (+)(3) | 76 | 0.5 | L-BU/BK | 7493 | -- |
77 | 0.5 | WH | 7494 | - | High Speed GMLAN Serial Data (-)(3) | 77 | 0.5 | WH | 7494 | - |
78 | 0.5 | VT/YE | 5985 | - | Accessory Wakeup Serial Data | 78 | 0.5 | VT/YE | 5985 | - |
79-89 | -- | -- | -- | -- | Not Used | 79-89 | -- | -- | -- | -- |
90 | 8 | RD/GY | 142 | -- | Battery Positive Voltage | 90 | 8 | RD/GY | 142 | - |
91 | 1 | VT | 1701 | - | Retained Accessory Power Fuse Supply Voltage | 91 | 1 | VT | 1701 | - |
92 | 0.75 | L-GN/VT | 1315 | - | Right Front Indicator Lamp Supply Voltage | 92 | 0.5 | GY/VT | 1315 | - |
93 | 0.5 | L-BU/WH | 1314 | - | Left Front Indicator Lamp Supply Voltage | 93 | 0.5 | L-BU/WH | 1314 | - |
0.75 | L-BU/WH | 1314 | - | Left Front Indicator Lamp Supply Voltage | ||||||
94 | -- | -- | -- | -- | Not Used | 94 | -- | -- | -- | -- |
95 | 0.5 | L-GN/GY | 6135 | - | Linear Interconnect Network Bus 4 | 95 | 0.5 | L-GN/GY | 6135 | - |
96 | 0.5 | L-GN/YE | 7066 | - | Entertainment Remote Enable Signal | 96 | 0.5 | L-GN/YE | 7066 | - |
0.5 | L-GN/YE | 7066 | - | Entertainment Remote Enable Signal | ||||||
97 | 0.5 | L-BU/L-GN | 6433 | - | CAN Bus High Serial Data | 97 | 0.5 | L-BU/L-GN | 6433 | - |
98 | 0.5 | WH | 6432 | - | CAN Bus Low Serial Data | 98 | 0.5 | WH | 6432 | - |
99 | 2.5 | BK | 1450 | -- | Ground | 99 | 2.5 | BK | 1450 | - |
100 | 2.5 | L-BU | 201 | - | Left Front Speaker (+) (1) | 100 | 1 | L-BU | 201 | - |
101 | 2.5 | BN/L-BU | 118 | - | Left Front Speaker Signal (-) (1) | 101 | 1 | BN/L-BU | 118 | - |
102 | -- | -- | -- | -- | Not Used | 102 | -- | -- | -- | - |
© Copyright Chevrolet. All rights reserved |