Volt |
||||||||
|
|
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Size | Colour | Circuit | Option | Function | Pin | Size | Colour | Circuit | Option |
---|---|---|---|---|---|---|---|---|---|---|
A | 0.75 | BN/VT | 293 | - | Rear Defog Element Supply Voltage | A | 0.75 | BK | 293 | - |
B | 0.5 | YE/L-BU | 5797 | - | Rear Closure Handle Switch Open Signal | B | 0.5 | YE/L-BU | 5797 | - |
C | 0.5 | VT/GY | 1303 | - | Tail Gate Ajar Switch Signal (1) | C | 0.5 | VT/GY | 1303 | - |
D | 0.5 | L-BU/WH | 6128 | - | Rear Closure Unlatch Motor Unlatch Control | D | 0.5 | L-BU/WH | 6128 | - |
E | 0.5 | BN/YE | 820 | - | CHMSL Supply Voltage | E | 0.5 | BN/YE | 820 | - |
F | -- | -- | -- | -- | Not Used | F | -- | -- | -- | -- |
G | 0.75 | BK | 650 | -- | Ground | G | 0.75 | BK | 650 | -- |
H | -- | -- | -- | -- | Not Used | H | -- | -- | -- | - |
© Copyright Chevrolet. All rights reserved |