Volt |
||||||||
|
|
|
Connector Part Information
| Terminal Part Information
|
Pin | Size | Colour | Circuit | Function | Option |
---|---|---|---|---|---|
1 | -- | -- | -- | Not Used | -- |
2 | 0.35 | BN | 5571 | Battery Voltage Signal (12) | -- |
3 | 0.35 | YE | 5573 | Battery Voltage Signal (14) | - |
4 | 0.35 | BN/WH | 5575 | Battery Voltage Signal (16) | - |
5-7 | -- | -- | -- | Not Used | -- |
8 | 0.35 | L-GN/VT | 5577 | Battery Voltage Signal (18) | - |
9 | 0.35 | L-GN/GY | 5407 | Battery Module Temperature Signal (16) | - |
10 | -- | -- | -- | Not Used | -- |
11 | 0.35 | YE/GY | 5572 | Battery Voltage Signal (13) | - |
12 | 0.35 | WH/BK | 5574 | Battery Voltage Signal (15) | - |
13-16 | -- | -- | -- | Not Used | -- |
17 | 0.35 | WH/L-BU | 5576 | Battery Voltage Signal (17) | -- |
18 | 0.35 | BK/L-GN | 3775 | Low Reference | - |
© Copyright Chevrolet. All rights reserved |