Volt |
||||||||
|
|
|
Connector Part Information
| Terminal Part Information
|
Pin | Size | Colour | Circuit | Function | Option |
---|---|---|---|---|---|
1 | 0.5 | L-BU/BK | 7493 | High Speed GMLAN Serial Data (+)(3) | - |
2 | 0.5 | WH | 7494 | High Speed GMLAN Serial Data (-)(3) | -- |
3 | 0.5 | L-BU/BK | 7493 | High Speed GMLAN Serial Data (+)(3) | -- |
4 | -- | -- | -- | Not Used | -- |
5 | 0.35 | VT/L-GN | 39 | Run/Crank Ignition 1 Voltage | — |
6 | 0.5 | WH | 7494 | High Speed GMLAN Serial Data (-)(3) | -- |
7 | 0.5 | WH | 7494 | High Speed GMLAN Serial Data (-)(3) | -- |
8 | 0.5 | L-BU/BK | 7493 | High Speed GMLAN Serial Data (+)(3) | - |
9 | -- | -- | -- | Not Used | -- |
10 | 0.5 | L-BU/WH | 3977 | Accessory Wake-up Serial Data 2 | - |
© Copyright Chevrolet. All rights reserved |