Volt |
||||||||
|
|
|
Connector Part Information
| Terminal Part Information
|
Pin | Size | Colour | Circuit | Function | Option |
---|---|---|---|---|---|
1 | 0.5 | L-BU/BK | 7493 | High Speed GMLAN Serial Data (+)(3) | - |
2 | 0.5 | L-GN/WH | 1162 | Accelerator Pedal Position Signal (2) | -- |
3 | 0.5 | L-GN/WH | 492 | Mass Air Flow Sensor Signal | - |
4-9 | -- | -- | -- | Not Used | -- |
10 | 0.5 | YE/WH | 1161 | Accelerator Pedal Position Signal (1) | - |
11 | -- | -- | -- | Not Used | -- |
12 | 0.5 | L-GN | 380 | A/C Refrigerant Pressure Sensor Signal | - |
13 | 0.5 | BK/BN | 5514 | Low Reference | - |
14 | -- | -- | -- | Not Used | -- |
15 | 0.5 | WH | 7494 | High Speed GMLAN Serial Data (-)(3) | - |
16 | 0.5 | BN/RD | 1274 | 5 Volt Reference | -- |
17 | -- | -- | -- | Not Used | -- |
18 | 0.5 | L-BU/WH | 3977 | Accessory Wake-up Serial Data 2 | -- |
19 | 0.5 | VT/WH | 239 | Run/Crank Ignition 1 Voltage | - |
20 | 0.75 | RD/BN | 440 | Battery Positive Voltage | - |
21-23 | -- | -- | -- | Not Used | -- |
24 | 0.5 | WH/RD | 1164 | 5 Volt Reference | -- |
25 | -- | -- | -- | Not Used | -- |
26 | 0.5 | BN/RD | 2700 | 5 Volt Reference | - |
27 | -- | -- | -- | Not Used | -- |
28 | 0.5 | L-GN/GY | 465 | Fuel Pump Primary Relay Control | -- |
29 | 0.5 | L-BU | 2500 | High Speed GMLAN Serial Data (+) (1) | - |
30 | 0.5 | BK/VT | 1272 | Low Reference | -- |
31 | 0.5 | BK/VT | 2760 | Low Reference | - |
32 | 0.5 | BK/L-BU | 6813 | Low Reference | -- |
33 | 0.5 | WH/L-BU | 6311 | Cruise/ETC/TCC Brake Signal | - |
34-37 | -- | -- | -- | Not Used | -- |
38 | 0.5 | BK/L-BU | 1271 | Low Reference | - |
39 | -- | -- | -- | Not Used | -- |
40 | 0.5 | WH | 5148 | Engine Main Relay Control | -- |
41 | 0.5 | L-BU/VT | 2364 | Cooling Fan Speed Signal | - |
42 | -- | -- | -- | Not Used | -- |
43 | 0.5 | WH | 2501 | High Speed GMLAN Serial Data (-) (1) | - |
44 | -- | -- | -- | Not Used | -- |
45 | 0.5 | WH/L-BU | 6289 | Induction Air Temperature Sensor Signal | -- |
46 | 0.5 | YE/BK | 3000 | Coolant Temperature Sensor #2 Signal | - |
47 | -- | -- | -- | Not Used | -- |
48 | 0.5 | L-GN | 6271 | Crankshaft 60X Sensor Signal | -- |
49-51 | -- | -- | -- | Not Used | -- |
52 | 0.5 | BN/WH | 419 | Check Engine Indicator Control | - |
53-56 | -- | -- | -- | Not Used | -- |
© Copyright Chevrolet. All rights reserved |