Volt |
||||||||
|
|
|
Connector Part Information
| Terminal Part Information
|
Pin | Size | Colour | Circuit | Function | Option |
---|---|---|---|---|---|
1 | 0.5 | VT/L-BU | 2121 | Ignition Control (1) | - |
2 | 0.5 | BN/VT | 1744 | Fuel Injector Control (1) | -- |
3 | 0.5 | BN/VT | 1746 | Fuel Injector Control (3) | -- |
4 | 0.5 | BN/YE | 844 | Fuel Injector Control (4) | - |
5 | 0.5 | YE/WH | 1745 | Fuel Injector Control (2) | -- |
6-9 | -- | -- | -- | Not Used | -- |
10 | 0.5 | GY/L-BU | 5282 | Camshaft Phaser Exhaust Solenoid (1) | -- |
11 | 0.5 | VT/BN | 5284 | Camshaft Phaser Intake Solenoid (1) | - |
12-13 | -- | -- | -- | Not Used | -- |
14 | 0.5 | L-BU | 6814 | Thermostat Engine Cool Control | -- |
15 | 0.5 | YE | 581 | Throttle Actuator Control Open | - |
16 | 0.5 | BN/WH | 582 | Throttle Actuator Control Close | -- |
17 | 0.5 | L-GN/L-BU | 2123 | Ignition Control (3) | - |
18-19 | -- | -- | -- | Not Used | -- |
20 | 0.5 | BK/VT | 6272 | Low Reference | -- |
21 | 0.5 | BK/GY | 5296 | Low Reference | - |
22-23 | -- | -- | -- | Not Used | -- |
24 | 0.5 | BK/L-GN | 5301 | Low Reference | - |
25-27 | -- | -- | -- | Not Used | -- |
28 | 0.75 | VT/L-BU | 5290 | Powertrain Main Relay Fused Supply (1) | - |
29 | 0.5 | BK/BN | 6753 | Low Reference | - |
30 | 0.5 | BK/VT | 6754 | Low Reference | - |
31 | 0.75 | YE/L-BU | 231 | Oil Pressure Switch Signal | - |
32 | -- | -- | -- | Not Used | -- |
33 | 0.5 | YE/L-BU | 2124 | Ignition Control (4) | - |
34 | -- | -- | -- | Not Used | -- |
35 | 0.5 | BK/GY | 453 | Low Reference | -- |
36 | 0.5 | VT/L-BU | 6270 | Crankshaft 60X Sensor Voltage | - |
37 | 0.5 | GY/YE | 5297 | Camshaft Position Exhaust Sensor Supply Voltage (1) | - |
38-39 | -- | -- | -- | Not Used | -- |
40 | 0.5 | GY/L-BU | 5300 | Camshaft Position Intake Sensor Supply Voltage (1) | - |
41-42 | -- | -- | -- | Not Used | -- |
43 | 0.5 | BN/RD | 2701 | 5 Volt Reference | - |
44 | 0.5 | BK/BN | 2752 | Low Reference | - |
45-46 | -- | -- | -- | Not Used | -- |
47 | 0.5 | VT/GY | 3110 | Heated Oxygen Sensor High Signal Bank 1 Sensor (1) | -- |
48 | -- | -- | -- | Not Used | - |
49 | 0.5 | BK/YE | 1716 | Low Reference | - |
50-52 | -- | -- | -- | Not Used | -- |
53 | 0.5 | L-BU/WH | 2122 | Ignition Control (2) | -- |
54-55 | -- | -- | -- | Not Used | -- |
56 | 0.5 | L-GN | 6271 | Crankshaft 60X Sensor Signal | - |
57 | 0.5 | VT/BK | 5273 | Camshaft Position Exhaust Sensor (1) | - |
56-59 | -- | -- | -- | Not Used | -- |
60 | 0.5 | YE/VT | 5275 | Camshaft Position Intake Sensor (1) | - |
61-62 | -- | -- | -- | Not Used | -- |
63 | 0.5 | BN/L-GN | 485 | Throttle Position Sensor Signal (1) | - |
64 | -- | -- | -- | Not Used | -- |
65 | 0.5 | BN/L-BU | 486 | Throttle Position Sensor Signal (2) | - |
66 | -- | -- | -- | Not Used | -- |
67 | 0.5 | WH/BK | 3111 | Heated Oxygen Sensor Low Signal Bank 1 Sensor (1) | - |
68 | -- | -- | -- | Not Used | -- |
69 | 0.5 | VT/GY | 496 | Knock Sensor Signal (1) | - |
70-71 | -- | -- | -- | Not Used | -- |
72 | 0.5 | GY/WH | 3113 | Heated Oxygen Sensor Heater Low Control Bank 1 Sensor (1) | - |
73 | 2 | BK | 250 | Ground | - |
© Copyright Chevrolet. All rights reserved |