Volt |
||||||||
|
|
|
Connector Part Information
| Terminal Part Information
|
Pin | Size | Colour | Circuit | Function | Option |
---|---|---|---|---|---|
1-8 | -- | -- | -- | Not Used | -- |
9 | 0.5 | OG/YE | 3481 | Driver Seat Belt Anchor Pretensioner High Control | -- |
10 | 0.5 | YE/OG | 3482 | Driver Seat Belt Anchor Pretensioner Low Control | -- |
11 | 0.5 | GY/OG | 3480 | Passenger Seat Belt Anchor Pretensioner Low Control | - |
12 | 0.5 | OG/BN | 3479 | Passenger Seat Belt Anchor Pretensioner High Control | - |
13 | 0.5 | OG/L-BU | 3068 | Driver Side Impact Module High Control | - |
14 | 0.5 | L-GN/OG | 3069 | Driver Side Impact Module Low Control | -- |
15 | 0.5 | BN/OG | 3067 | Passenger Side Impact Module Low Control | - |
16 | 0.5 | OG/GY | 3066 | Passenger Side Impact Module High Control | -- |
17 | 0.5 | OG/L-GN | 5019 | Left Front Head Curtain Module High Control | - |
18 | 0.5 | L-GN | 5020 | Left Front Head Curtain Module Low Control | - |
19 | 0.5 | L-GN/WH | 2132 | Left Front Side Impact Sensing Module Signal | - |
20 | 0.5 | L-GN | 6628 | Low Reference | -- |
21 | 0.5 | BN/WH | 6629 | Low Reference | - |
22 | 0.5 | BN/OG | 2134 | Right Front Side Impact Sensing Module Signal | - |
23 | 0.5 | OG/YE | 354 | Left Front Discriminating Sensor Signal | - |
24 | 0.5 | BK/OG | 5045 | Low Reference | -- |
25 | 0.5 | L-GN | 5600 | Low Reference | - |
26 | 0.5 | OG/L-GN | 1409 | Right Front Discriminating Sensor Signal | - |
27 | 0.5 | OG/L-BU | 6620 | Left Middle Side Impact Sensing Module Signal | - |
28 | 0.5 | L-BU | 6621 | Low Reference | - |
29 | 0.5 | BK/OG | 6625 | Low Reference | - |
30 | 0.5 | OG/VT | 6624 | Right Middle Side Impact Sensing Module Signal | -- |
31-32 | -- | -- | -- | Not Used | -- |
33-36 | -- | -- | -- | Not Available | - |
37 | 0.5 | OG/GY | 3477 | Driver Seat Belt Retractor Pretensioner High Control | -- |
38 | 0.5 | WH | 3478 | Driver Seat Belt Retractor Pretensioner Low Control | -- |
39 | 0.5 | L-GN | 3476 | Passenger Seat Belt Retractor Pretensioner Low Control | - |
40 | 0.5 | OG/L-GN | 3475 | Passenger Seat Belt Retractor Pretensioner High Control | -- |
41 | 0.5 | OG/BN | 238 | Driver Seat Belt Switch Signal | - |
42 | -- | -- | -- | Not Used | -- |
43 | 0.5 | BK/OG | 1363 | Low Reference | - |
44 | 0.5 | BK/OG | 1361 | Low Reference | - |
45 | 0.5 | OG/VT | 1362 | Passenger Seat Belt Switch Signal | - |
46-48 | -- | -- | -- | Not Used | - |
49 | 0.5 | YE/RD | 5161 | Left Rear Seat Belt Switch Signal | -- |
50 | 0.5 | BN/WH | 5162 | Right Rear Seat Belt Switch Signal | - |
51-52 | -- | -- | -- | Not Used | -- |
53 | 0.5 | OG/GY | 5021 | Right Front Head Curtain Module High Control | -- |
54 | 0.5 | WH | 5022 | Right Front Head Curtain Module Low Control | - |
© Copyright Chevrolet. All rights reserved |