Volt |
||||||||
|
|
|
Connector Part Information
| Terminal Part Information
|
Pin | Size | Colour | Circuit | Function | Option |
---|---|---|---|---|---|
1-2 | -- | -- | -- | Not Used | -- |
3 | 0.5 | L-BU/L-GN | 6433 | CAN Bus High Serial Data | -- |
4 | 0.5 | BK | 2150 | Ground | -- |
5 | 0.5 | BK | 2150 | Ground | — |
6-7 | -- | -- | -- | Not Used | -- |
8 | 0.5 | BK | 2150 | Ground | - |
9-10 | -- | -- | -- | Not Used | -- |
11 | 0.5 | WH | 6432 | CAN Bus Low Serial Data | - |
12 | 0.5 | L-BU/BK | 7493 | High Speed GMLAN Serial Data (+)(3) | - |
0.5 | L-BU/BK | 7493 | High Speed GMLAN Serial Data (+)(3) | - | |
13 | 0.5 | WH | 7494 | High Speed GMLAN Serial Data (-)(3) | - |
0.5 | WH | 7494 | High Speed GMLAN Serial Data (-)(3) | - | |
14-15 | -- | -- | -- | Not Used | -- |
16 | 0.5 | RD/L-GN | 1840 | Battery Positive Voltage | - |
© Copyright Chevrolet. All rights reserved |