Volt |
||||||||
|
|
No. | Device Label Name | Device Assigned Name | Rating | Description |
---|---|---|---|---|
Fuses | ||||
1 | ECM | F1UA | 15 A | K20 Engine Control Module |
2 | EMIS | F2UA | 10 A | B52A Heated Oxygen Sensor 1, B52B Heated Oxygen Sensor 2, B75B Mass Air Flow/Intake Air Temperature Sensor, E41 Engine Coolant Thermostat Heater, Q12 Evaporative Emission Purge Solenoid Valve |
3 | INJ | F3UA | 10 A | Q17A Fuel Injector 1, Q17B Fuel Injector 2, Q17C Fuel Injector 3, Q17D Fuel Injector 4 |
4 | IGN COIL | F4UA | 15 A | K35 Ignition Coil Module |
5 | CLM | F5UA | 10 A | Not Used |
6a | EMPTY | -- | -- | Not Used |
6b | REAR DEMIST | F6UA | 10 A | E18B Rear Demisting Grid - Lower |
7 | EMPTY | F7UA | -- | Not Used |
8 | EMPTY | F8UA | -- | Not Used |
9 | HTD MIR | F9UA | 10 A | E17D Outside Rear-view Mirror Glass - Driver, E17P Outside Rear-view Mirror Glass - Passenger |
10 | ACCM | F10UA | 5 A | G1A/C Compressor |
11 | TPIM | F11UA | 10 A | T6 Power Inverter Module |
12 | CABIN PMP/VLV | F12UA | 15 A | G36 Auxiliary Heater Coolant Pump, Q66 Passenger Compartment Heater Coolant Control Valve |
13 | EMPTY | F13UA | 7.5 A | Not Used |
14 | PWR SNDR | F14UA | 10 A | Not Used |
15 | TPIM/TCM | F15UA | 15 A | K71 Transmission Control Module, T6 Power Inverter Module |
16 | AIR SOL | F16UA | 20 A | Not Used |
17 | ECM | F17UA | 5 A | K20 Engine Control Module |
18 | EMPTY | F18UA | -- | Not Used |
19 | FRT PWR WNDW | F19UA | 30 A | M74D Window Motor - Driver, S79P Window Switch - Passenger |
20 | EMPTY | F20UA | -- | Not Used |
21 | ABS MDL | F21UA | 40 A | K17 Electronic Brake Control Module |
22 | LT FULL BEAM | F22UA | 5 A | M28L Full Beam Solenoid Actuator - Left |
23 | CHRG DR | F23UA | 20 A | KR113 Charge Port Door Relay |
24 | EMPTY | F24UA | -- | Not Used |
25 | EMPTY | F25UA | -- | Not Used |
26 | THEFT DTRNT HORN | F26UA | 10 A | Not Used |
27 | AIR PUMP | F27UA | 50 A | Not Used |
28 | EMPTY | F28UA | -- | Not Used |
29 | EMPTY | F29UA | -- | Not Used |
30 | ABS MTR | F30UA | 60 A | K17 Electronic Brake Control Module |
31 | RESS COOL PUMP | F31UA | 10 A | G37 Hybrid Battery Pack Coolant Pump |
32 | AIRBAG | F32UA | 5 A | K36 Inflatable Restraint Sensing and Diagnostic Module |
33 | CCM/VICM | F33UA | 5 A | K27 Fuel Pump Control Module, K114B Hybrid Powertrain Control Module 2 |
34 | VICM | F34UA | 10 A | K114B Hybrid Powertrain Control Module 2 |
35 | PWR-ELEC COOL PUMP | F35UA | 10 A | G35 Hybrid Electronics Coolant Pump |
36 | EMPTY | F36UA | -- | Not Used |
37 | CHCM | F37UA | 5 A | K10 Coolant Heater Control Module |
38 | EMPTY | F38UA | -- | Not Used |
39 | RESS | F39UA | 10 A | A4 Hybrid Battery Pack, A28 Hybrid Battery Contactor Assembly, K16 Battery Energy Control Module |
40 | FRT WSW | F40UA | 10 A | KR11 Windscreen Washer Pump Relay |
41 | RT FULL BEAM | F41UA | 5 A | M28R Full Beam Solenoid Actuator - Right |
42 | COOL FAN 2 | F42UA | 30 A | G10R Cooling Fan Motor - Right |
43 | FRT WPR | F43UA | 25 A | M75 Windscreen Wiper Motor |
44 | CHRGR | F44UA | 40 A | T18 Battery Charger |
45 | EMPTY | F45UA | -- | Not Used |
46 | EMPTY | F46UA | -- | Not Used |
47 | EMPTY | F47UA | -- | Not Used |
48 | COOL FAN 1 | F48UA | 30 A | G10L Cooling Fan Motor - Left |
49 | EMPTY | F49UA | -- | Not Used |
50 | REAR CAMERA | F50UA | 10 A | B87 Rear-view Camera |
51 | ABS/RESS/CHRGR | F51UA | 5 A | A4 Hybrid Battery Pack, K16 Battery Energy Control Module, K17 Electronic Brake Control Module, T18 Battery Charger |
52 | ECM/TCM | F52UA | 5 A | K20 Engine Control Module, Q8 Control Solenoid Valve Assembly |
53 | TPIM | F53UA | 10 A | T6 Power Inverter Module |
54 | MISC RUN/CRNK | F54UA | 5 A | G1 A/C Compressor, K1 14V Power Module, P14 Passenger Air Bag Disable Indicator, P16 Instrument Cluster |
Relays | ||||
1 | EMPTY | -- | -- | Not Used |
2 | AIR SOL | -- | -- | Not Used |
3 | PWR/TRN | KR75 Powertrain Relay | - | F1UA, F2UA, F3UA and F4UA Fuses |
4 | REAR DEMIST | KR4B Outside Rear-view Mirror Heater Relay | - | F6UA and F9UA Fuses |
5 | CHARGE DR | KR119 Charge Port Door Relay | - | M80 Charge Port Door Actuator |
6 | EMPTY | -- | -- | Not Used |
7 | EMPTY | -- | -- | Not Used |
8 | EMPTY | -- | -- | Not Used |
9 | AIR PUMP | -- | -- | Not Used |
10 | EMPTY | -- | -- | Not Used |
11 | EMPTY | -- | -- | Not Used |
12 | EMPTY | -- | -- | Not Used |
13 | EMPTY | -- | -- | Not Used |
14 | RUN/CRANK | KR74 Ignition Run Relay | - | F32UA, F33UA, F50UA, F51UA, F52UA, F53UA and F54UA Fuses |
Important: Relays listed below are non-serviceable Printed Circuit Board (PCB) relays and are internal to the block | ||||
-- | -- | KR11 Windscreen Washer Pump Relay | - | G24 Windscreen Washer Pump |
-- | -- | KR48 Headlamp High Beam Relay | - | F22UA and F41UA Fuses |
Note: Items listed below are diagnostic testing points | ||||
TP01 | -- | -- | -- | -- |
TP02 | -- | -- | -- | -- |
TP03 | -- | -- | -- | -- |
TP04 | -- | -- | -- | -- |
TP05 | -- | -- | -- | -- |
TP06 | -- | -- | -- | -- |
TP07 | -- | -- | -- | -- |
TP08 | -- | -- | -- | -- |
TP09 | -- | -- | -- | -- |
TP10 | -- | -- | -- | -- |
TP11 | -- | -- | -- | - |
© Copyright Chevrolet. All rights reserved |