Volt |
||||||||
|
|
No. | Device Label Name | Device Assigned Name | Rating | Description |
---|---|---|---|---|
Fuses | ||||
F1 | LTR | F1DL | 20 A | E32 Cigarette Lighter Receptacle |
F2 | RDO | F2DL | 15 A | A11 Radio |
F3 | CLSTR | F3DL | 10 A | P16 Instrument Cluster |
F4 | DISPLY | F4DL | 10 A | P17 Info Display Module |
F5 | HVAC | F5DL | 10 A | A20 Radio/HVAC Controls, K33 HVAC Control Module |
F6 | AIRBAG | F6DL | 10 A | K36 Inflatable Restraint Sensing and Diagnostic Module, K85 Passenger Presence Detection Module |
F7 | DLC1/DLC2 | F7DL | 15 A | X84 Data Link Connector, X84B Auxiliary Data Link Connector |
F8 | Empty | F8DL | -- | Not Used |
F9 | Empty | F9DL | -- | Not Used |
F10 | BCM/EXT LIGHTS | F10DL | 15 A | K9 Body Control Module |
F11 | LT HDLP | F11DL | 15 A | K9 Body Control Module |
F12 | Empty | F12DL | -- | Not Used |
F13 | Empty | F13DL | -- | Not Used |
F14 | Empty | F14DL | -- | Not Used |
F15 | APO | F115DL | 20 A | X80H Accessory Power Recepacle - Centre Console |
F16 | Empty | F16DL | -- | Not Used |
F17 | Empty | F17DL | -- | Not Used |
F18 | Empty | F18DL | -- | Not Used |
Diodes | ||||
DIODE | Empty | -- | -- | Not Used |
Relays | ||||
R1 | RAP RELAY | KR76 Retained Accessory Power Relay | - | F1DL and F15DL Fuses |
R2 | Empty | -- | -- | Not Used |
R3 | Empty | -- | -- | Not Used |
R4 | Empty | -- | -- | Not Used |
© Copyright Chevrolet. All rights reserved |