Volt |
||||||||
|
|
Connector Part Information
| Terminal Part Information
|
Pin | Size | Colour | Circuit | Function | Option |
---|---|---|---|---|---|
1 | 6 | RD/L-BU | 42 | Battery Positive Voltage | - |
2 | -- | -- | -- | Not Used | -- |
3 | -- | -- | -- | Battery Positive Voltage Bus | -- |
4 | -- | -- | -- | Not Used | -- |
5 | -- | -- | -- | Battery Positive Voltage Bus | - |
6-9 | -- | -- | -- | Not Used | -- |
10 | 1 | VT | 1701 | Retained Accessory Power Fuse Supply Voltage | -- |
1 | VT | 1701 | Retained Accessory Power Fuse Supply Voltage | -- | |
11 | 1.5 | RD/L-BU | 842 | Battery Positive Voltage | - |
12-17 | -- | -- | -- | Not Used | -- |
18 | 1.5 | RD/L-BU | 842 | Battery Positive Voltage | - |
19 | 1 | VT | 1301 | Retained Accessory Power Fuse Supply Voltage | - |
20 | -- | -- | -- | Battery Positive Voltage Bus | -- |
21 | 1 | RD/YE | 5040 | Battery Positive Voltage | - |
22 | -- | -- | -- | Battery Positive Voltage Bus | - |
23 | 0.5 | RD/L-GN | 502 | Battery Positive Voltage | - |
24 | -- | -- | -- | Battery Positive Voltage Bus | -- |
25 | 0.75 | RD/VT | 5140 | Battery Positive Voltage | - |
26 | -- | -- | -- | Battery Positive Voltage Bus | - |
27 | 0.5 | RD/L-GN | 742 | Battery Positive Voltage | - |
28 | -- | -- | -- | Battery Positive Voltage Bus | - |
29 | 0.5 | RD/BK | 2440 | Battery Positive Voltage | - |
30 | -- | -- | -- | Battery Positive Voltage Bus | -- |
31 | 0.5 | RD/L-GN | 1840 | Battery Positive Voltage | - |
32 | -- | -- | -- | Battery Positive Voltage Bus | - |
33 | -- | -- | -- | Not Used | -- |
34 | -- | -- | -- | Battery Positive Voltage Bus | - |
35 | -- | -- | -- | Not Used | -- |
36 | -- | -- | -- | Battery Positive Voltage Bus | -- |
37 | 0.75 | RD/BN | 4240 | Battery Positive Voltage | - |
38 | -- | -- | -- | Battery Positive Voltage Bus | -- |
39 | 2.5 | RD/YE | 4340 | Battery Positive Voltage | - |
40 | 0.5 | VT/YE | 43 | Accessory Voltage | -- |
41 | 0.5 | BK | 1750 | Ground | - |
42 | 2.5 | RD/L-BU | 842 | Battery Positive Voltage | - |
43 | -- | -- | -- | Battery Positive Voltage Bus | - |
44-46 | -- | -- | -- | Not Used | -- |
47 | -- | -- | -- | Battery Positive Voltage Bus | - |
48-51 | -- | -- | -- | Not Used | -- |
52 | -- | -- | -- | Battery Positive Voltage Bus | - |
53-58 | -- | -- | -- | Not Used | -- |
© Copyright Chevrolet. All rights reserved |