Volt |
||||||||
|
|
No. | Device Label Name | Device Assigned Name | Rating | Description |
---|---|---|---|---|
Fuses | ||||
F1 | SWC BKLT | F1DR | 2 A | S70L Steering Wheel Controls Switch - Left, S70R Steering Wheel Controls Switch - Right |
F2 | AUX JACK | F2DR | 10 A | Not Used |
F3 | Empty | F3DR | -- | Not Used |
F4 | RT HDLP | F4DR | 15 A | K9 Body Control Module |
F5 | BCM/EXT LIGHTS | F5DR | 15 A | K9 Body Control Module |
F6 | APO/EXT LIGHTS | F6DR | 15 A | K9 Body Control Module |
F7 | INT LAMPS | F7DR | 15 A | K9 Body Control Module |
F8 | DIR IND/LCKS | F8DR | 15 A | K9 Body Control Module |
F9 | LCKS | F9DR | 20 A | K9 Body Control Module |
F10 | ONSTAR/UHP | F10DR | 10 A | K73 Telematics Communication Interface Control Module |
F11 | UGDO | F11DR | 7.5 A | S25 Garage Door Opener |
F12 | BLWR | F12DR | 30 A | K8 Blower Control Module |
F13 | Empty | F13DR | -- | Not Used |
F14 | Empty | F14DR | -- | Not Used |
F15 | Empty | F16DR | -- | Not Used |
F16 | Empty | F16DR | -- | Not Used |
F17 | Empty | F17DR | -- | Not Used |
F18 | Empty | F18DR | -- | Not Used |
Diodes | ||||
DIODE | Empty | -- | -- | Not Used |
Relays | ||||
R1 | Empty | -- | -- | Not Used |
R2 | Empty | -- | -- | Not Used |
R3 | Empty | -- | -- | Not Used |
R4 | Empty | -- | -- | Not Used |
© Copyright Chevrolet. All rights reserved |