Cruze |
||||||||
|
|
BO 42220 Universal 12V Leak Detection Lamp
For equivalent regional tools, refer to Special Tools .
Step | Action | Yes | No | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEFINITION: The cooling system is losing coolant either internally or externally. | |||||||||||||||||||
1 | Were you sent here from Symptoms or another diagnostic table? | Go to Step 2 | |||||||||||||||||
2 | Repair any present DTCs. Refer to Diagnostic System Check - Vehicle . Is the action complete? | Go to Step 3 | - | ||||||||||||||||
3 | Inspect the coolant level. Is the coolant at the proper level? | Go to Step 5 | Go to Step 4 | ||||||||||||||||
4 | Fill the cooling system to the proper level. Refer to Cooling System Draining and Filling . Is the action complete? | Go to Step 5 | - | ||||||||||||||||
5 | If the engine is suspected to have a coolant leak into a cylinder, the coolant can hydraulically lock the engine. Does the engine crankshaft rotate? | Go to Step 6 | Go to Step 26 | ||||||||||||||||
6 | Engine overheating can cause a loss of coolant. Is the engine overheating? | Go to Step 29 | Go to Step 7 | ||||||||||||||||
7 | Extended operation with a low coolant level can cause engine internal component failure. Is the engine knocking? | Go to Step 31 | Go to Step 8 | ||||||||||||||||
8 |
Is a heavy white smoke present from the exhaust pipe? | Go to Step 9 | Go to Step 10 | ||||||||||||||||
9 | Coolant in the exhaust system creates a distinctive, burning coolant odour in the exhaust. Condensation in the exhaust system can cause an odourless white smoke during engine warm up. Does the white smoke have a burning coolant type odour? | Go to Step 30 | Go to Step 10 | ||||||||||||||||
10 |
Warning: Refer to Moving Parts and Hot Surfaces Warning in the Preface section. With the engine idling, inspect the coolant recovery system. Does the coolant recovery system discharge coolant while the engine is idling? | Go to Step 15 | Go to Step 11 | ||||||||||||||||
11 | Visually inspect the hoses, pipes and hose clamps at the following locations:
Are any of the hoses, clamps or pipes leaking? | Go to Step 22 | Go to Step 12 | ||||||||||||||||
12 | Visually inspect the following components:
Are any of the listed components leaking? | Go to Step 22 | Go to Step 13 | ||||||||||||||||
13 |
Are any leaks present? | Go to Step 22 | Go to Step 14 | ||||||||||||||||
14 | Pressure test the coolant pressure cap. Does the coolant pressure cap hold pressure? | Go to Step 16 | Go to Step 23 | ||||||||||||||||
15 | Pressure test the coolant pressure cap. Does the coolant pressure cap hold pressure? | Go to Step 32 | Go to Step 23 | ||||||||||||||||
16 | Inspect for the following conditions:
Is coolant present? | Go to Step 24 | Go to Step 17 | ||||||||||||||||
17 |
Are any leaks present? | Go to Step 22 | Go to Step 18 | ||||||||||||||||
18 | Use BO 42220 Universal 12V leak detection lamp to inspect for the following conditions:
Is coolant dye present? | Go to Step 24 | Go to Step 19 | ||||||||||||||||
19 | Inspect the underside of the engine oil fill cap for a grey/white milky substance. Is a milky substance under the oil fill cap? | Go to Step 20 | Go to Step 21 | ||||||||||||||||
20 | Inspect the engine oil fluid level indicator for a grey/white milky substance. Is a milky substance on the engine oil fluid level indicator? | Go to Step 30 | Go to Step 21 | ||||||||||||||||
21 | Inspect the automatic transmission oil fluid level indicator, if equipped, for a grey/white milky substance. Is there a milky substance on the automatic transmission fluid level indicator? | Go to Step 25 | Go to Step 33 | ||||||||||||||||
22 | Repair or replace the leaking component. Refer to the appropriate repair. Is the repair complete? | Go to Step 33 | - | ||||||||||||||||
23 | Replace the coolant pressure cap. Is the repair complete? | Go to Step 33 | - | ||||||||||||||||
24 | Replace the heater core. Refer to Heater Core Replacement . Is the repair complete? | Go to Step 33 | - | ||||||||||||||||
25 |
Is coolant present? | Go to Step 26 | Go to Step 27 | ||||||||||||||||
26 |
Is the repair complete? | Go to Step 33 | - | ||||||||||||||||
27 | Install the cooler lines to the radiator. Is the action complete? | Go to Step 33 | - | ||||||||||||||||
28 | Repair the engine no crank condition. Is the repair complete? | Go to Step 33 | - | ||||||||||||||||
29 | Repair the engine overheating condition. Is the repair complete? | Go to Step 33 | - | ||||||||||||||||
30 | Repair the engine internal coolant leak. Is the repair complete? | Go to Step 33 | - | ||||||||||||||||
31 | Repair the engine knock. Is the repair complete? | Go to Step 33 | - | ||||||||||||||||
32 | Repair the combustion pressure in the cooling system problem. Is the repair complete? | Go to Step 33 | - | ||||||||||||||||
33 | Operate the system in order to verify the repair. Did you find and correct the condition? | System OK | Go to Step 2 |
© Copyright Chevrolet. All rights reserved |