Volt |
||||||||
|
|
Code | Name | Option | Location | Locator View | Connector End View |
---|---|---|---|---|---|
A4 | Hybrid/EV Battery Pack | - | Under the centre of the vehicle | - | |
A7 | Fuel Pump and Level Sensor Assembly | - | Under the vehicle, in the fuel tank | ||
A9A | Outside Rearview Mirror - Driver | - | Outside the vehicle, at the front of the driver door | - | |
A9B | Outside Rearview Mirror - Passenger | - | Outside the vehicle, at the front of the passenger door | - | |
A10 | Inside Rearview Mirror | - | In the passenger compartment, at the top centre of the windscreen | ||
A11 | Radio | - | In the passenger compartment, In the centre of the instrument panel, behind the radio/HVAC control | ||
A20 | Radio/HVAC Control | - | In the passenger compartment, at the middle of the instrument panel | ||
A23C | Liftgate Latch Assembly | - | At the rear centre of the vehicle, in the liftgate | ||
A23D | Door Latch Assembly - Driver | - | In the passenger compartment, in the rear middle of the driver's door | ||
A23LR | Door Latch Assembly - Left Rear | -- | In the passenger compartment, in the rear middle of the left rear door | ||
A23P | Door Latch Assembly - Passenger | - | In the passenger compartment, in the rear middle of the passenger door | ||
A23RR | Door Latch Assembly - Right Rear | -- | In the passenger compartment, in the rear middle of the right rear door | ||
B1 | A/C Refrigerant Pressure Sensor | -- | In the engine compartment, at the upper right side of the A/C condenser, in the high-pressure line | ||
B1C | A/C Low Side Pressure Sensor | - | In the engine compartment, at the front of the engine, attached to the A/C line | ||
B5LF | Wheel Speed Sensor - Left Front | -- | Under the vehicle, mounted to the left front steering knuckle | ||
B5LR | Wheel Speed Sensor - Left Rear | -- | Under the vehicle, mounted to the left rear suspension | ||
B5RF | Wheel Speed Sensor - Right Front | -- | Under the vehicle, mounted to the right front steering knuckle | ||
B5RR | Wheel Speed Sensor - Right Rear | -- | Under the vehicle, mounted to the right rear suspension | ||
B7B | Air Temperature Sensor - Duct Lower | - | In the passenger compartment, behind the instrument panel, attached to the left lower HVAC duct | ||
B7F | Air Temperature Sensor - Duct Upper | - | In the passenger compartment, behind the instrument panel, attached to the left upper HVAC duct | ||
B9 | Ambient Air Temperature Sensor | - | At the right front corner of the vehicle, behind the right side of the front fascia | ||
B10B | Ambient Light/Sunload Sensor | - | In the passenger compartment, at the top centre of the instrument panel | ||
B14A | Transmission Output Shaft Speed Sensor | - | In the engine compartment, internal to the transmission | - | |
B15 | Transmission Internal Mode Switch | - | In the engine compartment, internal to the transmission | - | |
B18 | Battery Current Sensor | -- | In the luggage compartment, under the storage compartment floor, on the negative battery cable | ||
B20 | Brake Fluid Level Switch | -- | In the left rear of the engine compartment, at the bottom of the brake fluid reservoir | ||
B22 | Brake Pedal Position Sensor | -- | in the passenger compartment, under the driver side of the instrument panel, connected to the brake pedal | ||
B23E | Camshaft Position Sensor - Exhaust | - | In the right front of the engine compartment, on the right front of the cylinder head | ||
B23F | Camshaft Position Sensor – Inlet | - | In the right front of the engine compartment, on the right rear of the cylinder head | ||
B24 | Mobile Phone Microphone | - | In the passenger compartment, at the front centre of the headliner, in the overhead console | ||
B26 | Crankshaft Position Sensor | - | In the left rear of the engine compartment, in the left rear of the engine block, above the oil pan | ||
B30 | Hybrid/EV Battery Pack Current Sensor | - | Under the vehicle, in the Hybrid/EV battery pack, between section 1 and 2 | - | |
B32A | Hybrid/EV Battery Pack Temperature Sensor 1 | - | Under the vehicle, in the Hybrid/EV battery section 3, part of Hybrid/EV battery module 1 | - | |
B32B | Hybrid/EV Battery Pack Temperature Sensor 2 | - | Under the vehicle, in the Hybrid/EV battery section 3, part of Hybrid/EV battery module 1 | - | |
B32C | Hybrid/EV Battery Pack Temperature Sensor 3 | - | Under the vehicle, in the Hybrid/EV battery section 3, part of Hybrid/EV battery module 2 | - | |
B32D | Hybrid/EV Battery Pack Temperature Sensor 4 | - | Under the vehicle, in the Hybrid/EV battery section 3, part of Hybrid/EV battery module 3 | - | |
B32E | Hybrid/EV Battery Pack Temperature Sensor 5 | - | Under the vehicle, in the Hybrid/EV battery section 3, part of Hybrid/EV battery module 3 | - | |
B32F | Hybrid/EV Battery Pack Temperature Sensor 6 | - | Under the vehicle, in the Hybrid/EV battery section 3, part of Hybrid/EV battery module 4 | - | |
B32G | Hybrid/EV Battery Pack Temperature Sensor 7 | - | Under the vehicle, in the Hybrid/EV battery section 3, part of Hybrid/EV battery module 4 | - | |
B32H | Hybrid/EV Battery Pack Temperature Sensor 8 | - | Under the vehicle, in the Hybrid/EV battery section 2, part of Hybrid/EV battery module 5 | - | |
B32J | Hybrid/EV Battery Pack Temperature Sensor 9 | - | Under the vehicle, in the Hybrid/EV battery section 2, part of Hybrid/EV battery module 5 | - | |
B32K | Hybrid/EV Battery Pack Temperature Bank 10 | - | Under the vehicle, in the Hybrid/EV battery section 2, part of Hybrid/EV battery module 6 | - | |
B32L | Hybrid/EV Battery Pack Temperature Bank 11 | - | Under the vehicle, in the Hybrid/EV battery section 2, part of Hybrid/EV battery module 6 | - | |
B32M | Hybrid/EV Battery Pack Temperature Bank 12 | - | Under the vehicle, in the Hybrid/EV battery section 1, part of Hybrid/EV battery module 7 | - | |
B32N | Hybrid/EV Battery Pack Temperature Bank 13 | - | Under the vehicle, in the Hybrid/EV battery section 1, part of Hybrid/EV battery module 7 | - | |
B32P | Hybrid/EV Battery Pack Temperature Bank 14 | - | Under the vehicle, in the Hybrid/EV battery section 1, part of Hybrid/EV battery module 8 | - | |
B32Q | Hybrid/EV Battery Pack Temperature Bank 15 | - | Under the vehicle, in the Hybrid/EV battery section 1, part of Hybrid/EV battery module 8 | - | |
B32R | Hybrid/EV Battery Pack Temperature Bank 16 | - | Under the vehicle, in the Hybrid/EV battery section 1, part of Hybrid/EV battery module 9 | - | |
B34 | Engine Coolant Temperature Sensor | - | In the engine compartment, at the left end of the cylinder head, mounted in the coolant tube | ||
B37 | Engine Oil Pressure Switch | - | In the right front of the engine compartment, at the right front of the cylinder head, next to the thermostat housing | ||
B39 | A/C Evaporator Temperature Sensor | - | In the passenger compartment, behind the instrument panel, in the right side of the HVAC module assembly | ||
B46 | Fuel Level Sensor | - | Under the vehicle, in the fuel tank, part of the fuel pump and level sensor assembly | - | |
B47 | Fuel Pressure Sensor | - | Under the vehicle, at the right of the fuel tank, in the fuel feed line | ||
B52A | Heated Oxygen Sensor 1 | - | In the front of the engine compartment, at the top of the catalytic converter | ||
B52B | Heated Oxygen Sensor 2 | - | In the front of the engine compartment, in the exhaust pipe, downstream of the catalytic converter | ||
B55 | Bonnet Ajar Switch | - | At the front centre of the vehicle, part of the hood latch | ||
B59L | Front Impact Sensor - Left | - | At the front of the vehicle, mounted to the top left of the radiator core support | ||
B59R | Front Impact Sensor - Right | - | At the front of the vehicle, mounted to the top right of the radiator core support | ||
B60 | Passenger Presence Detection Sensor | - | In the passenger compartment, mounted to the bottom of the passenger seat cushion | - | |
B63LF | Side Impact Sensor - Left Front | - | In the passenger compartment, in the centre of the left front door | ||
B63LR | Side Impact Sensor - Left Rear | - | In the passenger compartment, in the centre of the left rear door | ||
B63RF | Side Impact Sensor - Right Front | - | In the passenger compartment, in the centre of the right front door | ||
B63RR | Side Impact Sensor - Right Rear | - | In the passenger compartment, in the centre of the right rear door | ||
B68 | Knock Sensor | - | In the engine compartment, at the top rear of the engine block | ||
B74 | Manifold Absolute Pressure Sensor | - | In the engine compartment, at the top centre of the intake manifold | ||
B75B | Mass Air Flow/Intake Air Temperature Sensor | - | In the right of the engine compartment, mounted in the air filter housing outlet tube | ||
B78A | Front Object Sensor - Left Outer | UD5 | At the front of the vehicle, mounted in the front fascia | ||
B78B | Front Object Sensor - Right Outer | UD5 | At the front of the vehicle, mounted in the front fascia | ||
B78C | Front Object Sensor - Left Middle | UD5 | At the front of the vehicle, mounted in the front fascia | ||
B78D | Front Object Sensor - Right Middle | UD5 | At the front of the vehicle, mounted in the front fascia | ||
B78E | Rear Object Sensor - Left Middle | UD5 | At the rear of the vehicle, mounted in the rear fascia | ||
B78F | Rear Object Sensor - Right Middle | UD5 | At the rear of the vehicle, mounted in the rear fascia | ||
B78G | Rear Object Sensor - Left Outer | UD5 | At the rear of the vehicle, mounted in the rear fascia | ||
B78H | Rear Object Sensor - Right Outer | UD5 | At the rear of the vehicle, mounted in the rear fascia | ||
B87 | Rearview Camera | UD5 | At the rear of the vehicle, between the license plate lamps, in the centre of the fascia | ||
B88D | Seat Belt Switch - Driver | -- | In the passenger compartment, part of the driver seat belt buckle | ||
B88LR | Seat Belt Switch - Left Rear | - | In the passenger compartment, part of the left rear seat belt buckle | ||
B88P | Seat Belt Switch - Passenger | - | In the passenger compartment, part of the passenger seat belt buckle | ||
B88RR | Seat Belt Switch - Right Rear | - | In the passenger compartment, part of the right rear seat belt buckle | ||
B99 | Steering Wheel Angle Sensor | - | In the passenger compartment, at the top of the steering column, behind the steering wheel | ||
B107 | Accelerator Pedal Position Sensor | -- | In the passenger compartment, under the driver side of the instrument panel, part of the accelerator pedal | ||
B118 | Windshield Washer Fluid Level Sensor | - | At the left front of the vehicle, behind the left side of the fascia, in the washer solvent bottle | ||
B119 | Multi-axis Acceleration Sensor | - | In the passenger compartment, between the front seats, under the carpet, to the rear of the inflatable restraint sensing and diagnostic module | ||
B135 | Coolant Heater Temperature Sensor | - | At the right rear of the engine compartment, mounted to the bulkhead, next to the coolant heater control module | ||
B150 | Fuel Tank Pressure Sensor | - | Under the vehicle, rear of the fuel tank, mounted on the evaporative emission canister | ||
B160 | Windscreen Temperature and Inside Moisture Sensor | - | In the passenger compartment, at the top centre of the windscreen | ||
B197 | Charge Port Door Position Switch | - | At the left front of the vehicle, behind the rear of the left front wing | ||
B201 | Brake Control Brake Pedal Position Sensor | - | In the passenger compartment, under the driver side of the instrument panel, mounted to the brake pedal | ||
B202 | Hybrid/EV Electronics Coolant Temperature Sensor | - | At the right front of the engine compartment, mounted in the Hybrid/EV electronics radiator | ||
B203 | Engine Coolant Radiator Temperature Sensor | - | At the right front of the engine compartment, mounted in the engine radiator | ||
B204A | Hybrid/EV Battery Pack Coolant Temperature Sensor 1 | - | Under the vehicle, inside the hybrid/EV battery pack, in the coolant inlet tube | ||
B204B | Hybrid/EV Battery Pack Coolant Temperature Sensor 2 | - | Under the vehicle, inside the hybrid/EV battery pack, in the coolant outlet tube | ||
B207A | Drive Motor 1 Temperature Sensor | - | In the engine compartment, internal to the transmission assembly | - | |
B207B | Drive Motor 2 Temperature Sensor | - | In the engine compartment, internal to the transmission assembly | - | |
B208 | Fuel Door Status Switch Assembly | - | At the right rear of the vehicle, behind the right rear quarter panel | -- | -- |
B222 | A/C Refrigerant Low-Side Temperature Sensor | - | In the front of the engine compartment, in the refrigerant line near the compressor inlet | ||
C1 | Battery | -- | In the luggage compartment, under the storage compartment floor | - | |
C4A | Hybrid/EV Battery Section 1 | - | Under the vehicle, in the Hybrid/EV battery pack, forward section | ||
C4B | Hybrid/EV Battery Section 2 | - | Under the vehicle, in the Hybrid/EV battery pack, middle section | ||
C4C | Hybrid/EV Battery Section 3 | - | Under the vehicle, in the Hybrid/EV battery pack, rear section | ||
C5A | Hybrid/EV Battery Module 1 | - | Under the vehicle, in the Hybrid/EV battery pack, part of Hybrid/EV battery section 3 | - | |
C5B | Hybrid/EV Battery Module 2 | - | Under the vehicle, in the Hybrid/EV battery pack, part of Hybrid/EV battery section 3 | - | |
C5C | Hybrid/EV Battery Module 3 | - | Under the vehicle, in the Hybrid/EV battery pack, part of Hybrid/EV battery section 3 | - | |
C5D | Hybrid/EV Battery Module 4 | - | Under the vehicle, in the Hybrid/EV battery pack, part of Hybrid/EV battery section 3 | - | |
C5E | Hybrid/EV Battery Module 5 | - | Under the vehicle, in the Hybrid/EV battery pack, part of Hybrid/EV battery section 2 | - | |
C5F | Hybrid/EV Battery Module 6 | - | Under the vehicle, in the Hybrid/EV battery pack, part of Hybrid/EV battery section 2 | - | |
C5G | Hybrid/EV Battery Module 7 | - | Under the vehicle, in the Hybrid/EV battery pack, part of Hybrid/EV battery section 1 | - | |
C5H | Hybrid/EV Battery Module 8 | - | Under the vehicle, in the Hybrid/EV battery pack, part of Hybrid/EV battery section 1 | - | |
C5J | Hybrid/EV Battery Module 9 | - | Under the vehicle, in the Hybrid/EV battery pack, part of Hybrid/EV battery section 1 | - | |
E4C | Daytime Running Lamp - Left | - | At the left front of the vehicle, part of the headlamp assembly | - | |
E4D | Daytime Running Lamp - Right | - | At the right front of the vehicle, part of the headlamp assembly | -- | |
E4G | Headlamp - Left Dipped beam | - | At the left front of the vehicle, part of the headlamp assembly | -- | -- |
E4H | Headlamp - Right Dipped beam | - | At the right front of the vehicle, part of the headlamp assembly | -- | -- |
E4N | Park/Indicator Lamp - Left | - | At the left front of the vehicle, in the front fascia, below the headlamp assembly | ||
E4P | Park/Indicator Lamp - Right | - | At the right front of the vehicle, in the front fascia, below the headlamp assembly | ||
E4Y | Indicator Repeater Lamp - Left | - | Outside the vehicle, part of the outside rear-view mirror assembly | ||
E4Z | Indicator Repeater Lamp - Right | - | Outside the vehicle, part of the outside rear-view mirror assembly | ||
E5 | Reversing Light | - | At the rear of the vehicle, in the bottom centre of the rear fascia | ||
E5E | Tail Lamp - Left | - | At the left rear corner of the vehicle, part of the tail lamp assembly | - | |
E5F | Tail Lamp - Right | - | At the right rear corner of the vehicle, part of the tail lamp assembly | - | |
E5L | Brake lamp - Left | - | At the left rear corner of the vehicle, part of the tail lamp assembly | -- | -- |
E5R | Brake lamp - Right | - | At the right rear corner of the vehicle, part of the tail lamp assembly | -- | -- |
E6 | Centre High Mounted Brake Lamp | - | At the rear of the vehicle, in the centre of the liftgate assembly, above the lower glass | ||
E7L | Number Plate Lamp - Left | - | At the rear of the vehicle, above the license plate pocket, in the rear fascia | ||
E7R | Number Plate Lamp - Right | - | At the rear of the vehicle, above the license plate pocket, in the rear fascia | ||
E13L | Headlamp - Left | -- | At the left front corner of the vehicle | - | |
E13R | Headlamp - Right | -- | At the right front corner of the vehicle | - | |
E14A | Seat Heating Element - Driver Back | KA1 | In the passenger compartment, part of the driver seat back | ||
E14B | Seat Heating Element - Driver Cushion | KA1 | In the passenger compartment, part of the driver seat cushion | ||
E14C | Seat Heating Element - Passenger Back | KA1 | In the passenger compartment, part of the passenger seat back | ||
E14D | Seat Heating Element - Passenger Cushion | KA1 | In the passenger compartment, part of the passenger seat cushion | ||
E18A | Rear Demisting Grid - Upper | - | At the rear of the vehicle, in the liftgate, part of the upper glass | ||
E18B | Rear Demister Grid - Lower | - | At the rear of the vehicle, in the liftgate, part of the lower glass | ||
E31L | Sunshade Mirror Lamp - Left | - | In the passenger compartment, at the front left of the headliner, part of the sunshade assembly | ||
E31R | Sunshade Mirror Lamp - Right | - | In the passenger compartment, at the right front of the headliner, part of the sunshade assembly | ||
E32 | Cigarette Lighter Receptacle | - | In the passenger compartment, at the top centre of the instrument panel, in the storage compartment | ||
E33 | Cargo Lamp | - | In the luggage compartment, at the left | ||
E36AH | Dome Lamp | - | In the passenger compartment, at the rear centre of the headliner | ||
E37F | Dome/Reading Lamps - Front | - | In the passenger compartment, at the front centre of the headliner | ||
E41 | Engine Coolant Thermostat Heater | - | In the engine compartment, at the right front of the cylinder head, part of the thermostat housing | ||
E42L | Tail Lamp Assembly - Left | - | At the left rear corner of the vehicle | ||
E42R | Tail Lamp Assembly - Right | - | At the right rear corner of the vehicle | ||
F101 | Passenger Instrument Panel Air Bag | - | In the passenger compartment, mounted in the passenger side of the instrument panel | -- | -- |
F103 | Power Inverter Module Assembly Cable Cover | - | In the left side of the engine compartment, covering the power inverter module | ||
F105L | Roof Rail Air Bag - Left | - | In the passenger compartment, along the left roof rail | ||
F105R | Roof Rail Air Bag - Right | - | In the passenger compartment, along the right roof rail | ||
F106LF | Side Air Bag - Left Front | - | In the passenger compartment, mounted in the outboard side of the left front seat back | ||
F106RF | Side Air Bag - Right Front | - | In the passenger compartment, mounted in the outboard side of the right front seat back | ||
F107 | Steering Wheel Air Bag | - | In the passenger compartment, mounted in the centre of the steering wheel | - | |
F112D | Seat Belt Retractor Pretensioner - Driver | - | In the passenger compartment, at the base of the driver B-pillar | ||
F112P | Seat Belt Retractor Pretensioner - Passenger | - | In the passenger compartment, at the base of the passenger B-pillar | ||
F113D | Seat Belt Anchor Pretensioner - Driver | - | In the passenger compartment, under the outboard side of the driver seat cushion | - | |
F113P | Seat Belt Anchor Pretensioner - Passenger | - | In the passenger compartment, under the outboard side of the passenger seat cushion | - | |
F114D | Knee Air Bag - Driver's | - | In the passenger compartment, at the bottom of the driver side of the instrument panel | ||
F114P | Knee Air Bag - Passenger | - | In the passenger compartment, at the bottom of the passenger side of the instrument panel | ||
F115 | Hybrid/EV Battery Pack Fuse Cover | - | Under the vehicle, at the front of the Hybrid/EV battery pack | - | |
F116 | A/C Compressor Jumper Connector | - | In the engine compartment, part of A/C compressor connector X2 | - | |
F117 | 14V Power Module Jumper Connector | - | Under the vehicle, rear of the fuel tank, part of 14 V power module X1 | - | |
F118 | Hybrid/EV Battery Pack Connector Jumper Connector | - | At the rear centre of the engine compartment, part of Hybrid/EV battery pack X3 | - | |
F119 | Cabin Heater Control Module Jumper Connector | - | At the rear centre of the engine compartment, part of cabin heater control module X2 | - | |
F120 | Battery Charger Jumper Connector | - | At the right front of the vehicle, behind the right side of the front fascia, part of battery charger X4 | - | |
G1 | A/C Compressor | - | In the engine compartment, mounted to the right front of the engine | ||
G10L | Cooling Fan Motor - Left | - | At the front of the engine compartment, rear of the left side of the radiator | ||
G10R | Cooling Fan Motor - Right | - | At the front of the engine compartment, rear of the right side of the radiator | ||
G12 | Fuel Pump | - | Under the rear of the vehicle, in the fuel tank, part of the fuel pump and level sensor assembly | - | |
G24 | Windscreen Washer Pump | -- | At the left front of the vehicle, behind the left side of the fascia, in the washer solvent bottle | ||
G35 | Hybrid/EV Electronics Coolant Pump | - | At the left front of the engine compartment, mounted to the left side of the lower radiator support | ||
G36 | Auxiliary Heater Coolant Pump | - | At the right of the engine compartment, mounted to the suspension cradle | ||
G37 | Hybrid/EV Battery Pack Coolant Pump | - | At the front of the engine compartment, mounted to the centre of the lower radiator support | ||
G38 | 14 V Power Module Cooling Fan | - | In the luggage compartment, under the storage compartment floor, on the 14 V power module | ||
K1 | 14 V Power Module | - | In the luggage compartment, under the storage compartment floor | ||
K8 | Blower Motor Control Module | - | In the passenger compartment, under the passenger side of the instrument panel, mounted to the HVAC module assembly | ||
K9 | Body Control Module | - | In the passenger compartment, behind the passenger side of the instrument panel, next to the glove box | ||
K10 | Coolant Heater Control Module | - | At the centre rear of the engine compartment, mounted to the bulkhead | ||
K17 | Electronic Brake Control Module | - | At the left rear of the engine compartment, part of the master cylinder assembly | ||
K20 | Engine Control Module | - | At the left front corner of the vehicle, behind the left side of the front fascia | ||
K27 | Fuel Pump Control Module | - | In the right rear of the luggage compartment, behind the trim panel | ||
K29 | Seat Heating Control Module | KA1 | In the passenger compartment, under the driver seat | ||
K33 | HVAC Control Module | - | In the passenger compartment, behind the centre of the instrument panel, above the radio | ||
K35 | Ignition Coil Module | - | In the engine compartment, on the top of the cylinder head, between the camshafts | ||
K36 | Inflatable Restraint Sensing and Diagnostic Module | - | In the passenger compartment, between the front seats, under the carpet | ||
K41 | Front and Rear Parking Assist Control Module | UD5 | In the left rear corner of the luggage compartment, behind the trim panel | ||
K43 | Power Steering Control Module | - | Under the vehicle, at the rear of the engine cradle, part of the steering gear assembly | ||
K65 | Tire Pressure Indicator Module | - | In the luggage compartment | - | |
K71 | Transmission Control Module | - | In the left of the engine compartment, internal to the transmission assembly, part of the control solenoid valve assembly | -- | -- |
K73 | Telematics Communication Interface Control Module | - | In the passenger compartment, behind the passenger side of the instrument panel, next to the body control module | ||
K77 | Remote Control Door Lock Receiver | - | In the passenger compartment, at the top centre of the windscreen | ||
K83 | Handbrake Control Module | - | At the left rear corner of the vehicle, behind the left side of the rear fascia | - | |
K84 | Keyless Entry Control Module | - | In the right side of the luggage compartment, behind the trim panel | ||
K85 | Passenger Presence Detection Module | - | In the passenger compartment, under the passenger seat | ||
K89 | Immobiliser Control Module | - | In the passenger compartment, behind the centre of the instrument panel, above the HVAC control module | ||
K112A | Hybrid/EV Battery Interface Control Module 1 | - | Under the vehicle, internal to the Hybrid/EV battery pack, on the top of section 1 | ||
K112B | Hybrid/EV Battery Interface Control Module 2 | - | Under the vehicle, internal to the Hybrid/EV battery pack, on the top of section 2 | ||
K112C | Hybrid/EV Battery Interface Control Module 3 | - | Under the vehicle, internal to the Hybrid/EV battery pack, on the top of section 3 | ||
K112D | Hybrid/EV Battery Interface Control Module 4 | - | Under the vehicle, internal to the Hybrid/EV battery pack, on the top of section 3 | ||
K114A | Hybrid/EV Powertrain Control Module 1 | - | In the left side of the engine compartment, part of the power inverter module assembly | -- | -- |
K114B | Hybrid/EV Powertrain Control Module 2 | - | In the passenger compartment, under the passenger seat | - | |
M6 | Air Temperature Door Actuator | - | In the passenger compartment, under the driver's side of the instrument panel, mounted to the HVAC module assembly | ||
M8 | Blower Motor | - | In the passenger compartment, under the passenger side of the instrument panel, mounted to the HVAC module assembly | - | |
M15A | Drive Motor 1 | - | In the engine compartment, internal to the automatic transmission | - | |
M15B | Drive Motor 2 | - | In the engine compartment, internal to the automatic transmission | - | |
M28L | Full Beam Solenoid Actuator - Left | - | At the left front corner of the vehicle, part of the headlamp assembly | -- | -- |
M28R | Full Beam Solenoid Actuator - Right | - | At the right front corner of the vehicle, part of the headlamp assembly | -- | -- |
M37 | Mode Door Actuator | - | In the passenger compartment, under the driver's side of the instrument panel, mounted to the HVAC module assembly | ||
M46 | Air Recirculation Door Motor | - | In the passenger compartment, under the passenger side of the instrument panel, mounted to the HVAC module assembly, above the blower motor | ||
M74D | Window Motor - Driver | - | In the passenger compartment, behind the driver's door panel | ||
M74LR | Window Motor - Left Rear | - | In the passenger compartment, behind the left rear door panel | ||
M74P | Window Motor - Passenger | - | In the passenger compartment, behind the passenger door panel | ||
M74RR | Window Motor - Right Rear | - | In the passenger compartment, behind the right rear door panel | ||
M75 | Windscreen Wiper Motor | -- | At the rear of the engine compartment, below the centre on the windscreen | ||
M77D | Outside Rear-view Mirror Motor - Driver | - | At the front of the driver's door, part of the outside rear-view mirror | - | |
M77P | Outside Rear-view Mirror Motor - Passenger | - | At the front of the passenger door, part of the outside rear-view mirror | - | |
M80 | Charge Port Door Actuator | - | At the left front of the vehicle, behind the rear of the wing | ||
M97 | Fuel Door Lock Actuator | - | At the right rear of the vehicle, behind the right rear quarter panel | ||
P12L | Horn - Left | - | At the left front corner of the vehicle, behind the left side of the fascia | ||
P12R | Horn - Right | - | At the right front corner of the vehicle, behind the right side of the fascia | ||
P14 | Passenger Air Bag Disable Indicator | - | In the passenger compartment, at the front of the headliner, in the overhead console | ||
P16 | Instrument Cluster | - | In the passenger compartment, at the top of the driver side of the instrument panel, above the steering column | ||
P17 | Info Display Module | - | In the passenger compartment, at the top centre of the instrument panel, above the radio/HVAC control | ||
P19AC | Speaker - Subwoofer | - | In the luggage compartment, under the storage compartment floor | ||
P19AG | Speaker - Left Front Door | - | In the passenger compartment, behind the left front door panel | ||
P19AH | Speaker - Right Front Door | - | In the passenger compartment, behind the right front door panel | ||
P19AL | Speaker - Left Rear Door | - | In the passenger compartment, behind the left rear door panel | ||
P19AM | Speaker - Right Rear Door | - | In the passenger compartment, behind the right rear door panel | ||
P19H | Speaker - Left Front Tweeter | - | In the passenger compartment, at the base of the left A-pillar moulding | ||
P19V | Speaker - Right Front Tweeter | - | In the passenger compartment, at the base of the right A-pillar moulding | ||
P36 | Battery State of Charge Indicator | - | In the passenger compartment, at the top centre of the instrument panel, above the radio/HVAC control | ||
Q6E | Camshaft Position Actuator Solenoid Valve – Exhaust | - | At the right front of the engine, in the top right front of the cylinder head | ||
Q6F | Camshaft Position Actuator Solenoid Valve – Inlet | - | At the right rear of the engine, in the top right rear of the cylinder head | ||
Q8 | Control Solenoid Valve Assembly | - | In the engine compartment, internal to the transmission | ||
Q12 | Evaporative Emission Purge Solenoid Valve | - | In the engine compartment, at the top rear centre of the intake manifold | ||
Q13 | Evaporative Emission Vent Solenoid Valve | - | Under the vehicle, rear of the fuel tank, near the evaporative emission canister | ||
Q17A | Fuel Injector 1 | - | In the engine compartment, at the top rear of the engine, above cylinder 1 intake port | ||
Q17B | Fuel Injector 2 | - | In the engine compartment, at the top rear of the engine, above cylinder 2 intake port | ||
Q17C | Fuel Injector 3 | - | In the engine compartment, at the top rear of the engine, above cylinder 3 intake port | ||
Q17D | Fuel Injector 4 | - | In the engine compartment, at the top rear of the engine, above cylinder 4 intake port | ||
Q38 | Throttle Body | - | In the engine compartment, at the right rear of the engine at the inlet for the intake manifold | ||
Q63 | Evaporative Emission System Leak Detection Pump Assembly | - | Under the vehicle, to the rear of the fuel tank | Q63 Evaporative Emission System Leak Detection Pump Assembly | |
Q65 | Hybrid/EV Battery Pack Coolant Control Valve | - | In the rear of the engine compartment, near the right strut tower, mounted to the bulkhead | ||
Q66 | Passenger Compartment Heater Coolant Control Valve | - | In the rear middle of the engine compartment, mounted to the bulkhead | ||
S3 | Transmission Shift Lever | - | In the passenger compartment, at the front of the centre console | ||
S15 | Hybrid/EV Battery Pack High Voltage Manual Service Disconnect Lever | - | Under the vehicle at the top of the Hybrid/EV battery, accessed by removing the storage compartment in the rear of the centre console | ||
S16 | Driver Information Centre Switch | - | In the passenger compartment, on the front of the instrument panel, below the outboard driver vent | ||
S25 | Garage Door Opener | - | In the passenger compartment, at the front centre of the headliner, in the overhead console | ||
S33 | Horn Switch | - | In the passenger compartment, in the centre of the steering wheel, behind the driver side air bag | - | |
S46 | Liftgate Handle Switch | - | At the rear of the vehicle, in the lower centre of the tailgate | ||
S48B | Multi-function Switch - Overhead Console | - | In the passenger compartment, at the front centre of the headliner | ||
S51 | Telematics Button Assembly | - | In the passenger compartment, at the front centre of the headliner, in the overhead console | ||
S52 | Outside Rearview Mirror Switch | - | In the passenger compartment, at the front of the driver's door panel | ||
S70L | Steering Wheel Controls Switch - Left | - | In the passenger compartment, on the left side of the steering wheel | ||
S70R | Steering Wheel Controls Switch - Right | - | In the passenger compartment, on the right side of the steering wheel | ||
S78 | Turn Signal/Multifunction Switch | - | In the passenger compartment, on the left side of the steering column | ||
S79D | Window Switch - Driver | - | In the passenger compartment, at the centre of the driver's door panel | ||
S79LR | Window Switch - Left Rear | - | In the passenger compartment, at the centre of the left rear door panel | ||
S79P | Window Switch - Passenger | - | In the passenger compartment, at the centre of the passenger door panel | ||
S79RR | Window Switch - Right Rear | - | In the passenger compartment at the centre of the right rear door panel | ||
S82 | Windscreen Wiper/Washer Switch | - | In the passenger compartment, on the right side of the steering column | ||
S83 | Vehicle On/Off Switch | - | In the passenger compartment, on the lower left of the radio/HVAC control | ||
S91 | Park Brake Control Switch | - | In the passenger compartment, at the right side of the radio/HVAC control, next to the shifter | ||
S109 | Sport Mode Switch | - | In the passenger compartment, on the centre of the instrument panel | ||
S113 | Charge Port Door Open Request Switch | - | In the passenger compartment, on the driver's door panel, above the storage compartment | ||
S117 | Refuel Request Switch | - | In the passenger compartment, on the driver's door panel, above the storage compartment | ||
T3 | Audio Amplifier | - | In the luggage compartment, under the storage compartment floor | ||
T4G | Mobile Phone, Navigation, and Digital Radio Aerial | - | Outside the vehicle, at the rear centre of the roof | - | |
